DocuSign Envelope ID:C705DB5C-D3CB-4A59-A371-9819CC6CC42F
<br /> Chair of the igned by:
<br /> Leon Meyers
<br /> 6/18/2024
<br /> Recording Secre WcuSignedl by:
<br /> Jennifer Rigsbee YAA�" `^
<br /> Eszae 6/18/2024
<br /> University Gardens Condominiums Appeal
<br /> 800 Pritchard Ave.
<br /> Chapel Hill
<br /> Parcel ID Current Value Taxpayer County
<br /> Requested Proposed
<br /> Value Value
<br /> 9789201266.001 $73,100 $195,000 $96,200
<br /> 9789201266.002 $94,400 $195,000 $96,200
<br /> 9789201266.003 $74,100 $195,000 $97,500
<br /> 9789201266.004 $73,100 $195,000 $96,200
<br /> 9789201266.005 $73,100 $195,000 $96,200
<br /> 9789201266.006 $74,100 $195,000 $97,500
<br /> 9789201266.007 $96,200 $200,000 $96,200
<br /> 9789201266.008 $96,200 $200,000 $96,200
<br /> 9789201266.009 $97,500 $200,000 $97,500
<br /> 9789201266.010 $73,100 $195,000 $96,200
<br /> 9789201266.011 $73,100 $195,000 $96,200
<br /> 9789201266.012 $74,100 $195,000 $97,500
<br /> 9789201266.013 $73,100 $195,000 $96,200
<br /> 9789201266.014 $73,100 $195,000 $96,200
<br /> 9789201266.015 $74,100 $195,000 $97,500
<br /> 9789201266.016 $96,200 $200,000 $96,200
<br /> 9789201266.017 $73,100 $195,000 $96,200
<br /> 9789201266.019 $73,100 $200,000 $96,200
<br /> 9789201266.020 $73,100 $200,000 $96,100
<br /> 9789201266.021 $74,100 $200,000 $97,500
<br /> 9789201266.022 $73,100 $200,000 $96,200
<br /> 9789201266.023 $73,100 $200,000 $96,200
<br /> 9789201266.024 $74,100 $200,000 $97,500
<br />
|