7
<br /> School Projects Summary-APPROVED
<br /> Fiscal Years 2024-34
<br /> Current Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Year 8 Year 9 Year 10 Ten
<br /> Fiscal Year Fiscal Year Fiscal Year Fiscal Year Fiscal Year Fiscal Year Fiscal Year Fiscal Year Fiscal Year Fiscal Year Fiscal Year Year
<br /> Appropriations 2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 Total
<br /> Bond Referendum _ 10,000,000 110,000,000 10,000,000 110,000,000 10,000,000 10,000,000 110,000,000 10,000,000 10,000,000 390,000,000
<br /> Chapel Hill-Carrboro City Schools
<br /> Chapel Hill-Carrboro City Schools
<br /> Article 46 Sales Tax Proceeds 1,680,907 1,963,941 2,042,499 2,124,199 2,209,167 2,297,534 2,389,436 2,485,013 2,584,414 2,687,791 2,795,303 23,579,297
<br /> DebtFinancing-Schoollmprovements 2,537,967 2,586,955 2,638,694 2,691,468 2,745,298 2,800,203 2,856,207 2,913,331 2,971,598 3,031,030 3,091,650 28,326,434
<br /> Lottery Proceeds 819,536 818,975 818,975 818,975 818,975 818,975 818,975 818,975 818,975 818,975 818,975 8,189,750
<br /> Recurring Capital Items 1,753,200 1,787,040 1,822,781 1,859,236 1,896,421 1,934,349 1,973,036 2,012,497 2,052,747 2,093,802 2,135,679 19,567,588
<br /> Supplemental Deferred Maintenance Program 4,000,000 9,067,600 9,000,000 18,067,600
<br /> Chapel Hill-Carrboro City Schools Total 10,791,610 16,224,511 16,322,949 7,493,878 7,669,861 7,851,061 8,037,654 8,229,816 8,427,734 8,631,598 8,841,607 97,730,669
<br /> Orange County Schools _
<br /> Orange County Schools
<br /> Article 46 Sales Tax Proceeds 1,066,122 1,232,058 1,281,340 1,332,594 1,385,898 1,441,334 1,498,987 1,558,947 1,621,305 1,686,157 1,753,603 14,792,223
<br /> DebtFinancing-Schoollmprovements 1,804,893 1,842,763 1,879,618 1,917,210 1,955,554 1,994,666 2,034,559 2,075,250 2,116,755 2,159,090 2,202,272 20,177,737
<br /> Lottery Proceeds 582,818 583,379 583,379 583,379 583,379 583,379 583,379 583,379 583,379 583,379 583,379 5,833,790
<br /> Recurring Capital Items 1,246,800 1,272,960 1,298,419 1,324,388 1,350,875 1,377,893 1,405,451 1,433,560 1,462,231 1,491,476 1,521,305 13,938,558
<br /> Supplemental Deferred Maintenance Program 11,129,400 11,129,400
<br /> Orange County Schools Total 4,700,633 116,O6Op56O 5,042,756 5,157,571 5,275,706 5,397,272 5,522,376 5,651,136 5,783,670 5,920,102 6,060,559 65,871,708
<br /> Durham Tech Community College 30,500,000
<br /> Appropriations Total 25,992,243 32,285,071 31,365,705 122,651,449 22,945,567 123,248,333 23,560,030 23,880,952 124,211,404 24,551,700 24,902,166 553,602,377
<br /> Revenues/Funding Sources
<br /> Article 46 Sales Tax Proceeds 2,747,029 3,195,999 3,323,839 3,456,793 3,595,065 3,738,868 3,888,423 4,043,960 4,205,719 4,373,948 4,548,906 38,371,520
<br /> Debt Financing-Band Proceeds 100,000,000 100,000,000 100,000,000 300,000,000
<br /> Debt Financing-Durham Tech 10,500,000
<br /> DebtFinancing-Schoollmprovements 8,642,860 24,626,718 13,518,312 4,608,678 4,700,852 4,794,869 4,890,766 4,988,581 5,088,353 5,190,120 5,293,922 77,701,171
<br /> Lottery Proceeds 1,402,354 1,402,354 1,402,354 1,402,354 1,402,354 1,402,354 1,402,354 1,402,354 1,402,354 1,402,354 1,402,354 14,023,540
<br /> Transfer from General Fund 2,700,000 3,060,000 13,121,200 13,183,624 13,247,296 13,312,242 13,378,487 13,446,057 13,514,978 13,585,278 13,656,984 123,506,146
<br /> Revenues/Funding Sources Total 25,992,243 32,285,071 31,365,705 122,651,449 22,945,567 123,248,333 23,560,030 23,880,952 124,211,404 24,551,700 24,902,166 553,602,377
<br />
|