Delegation of Authority per NCGS 105-381 INFORMATION ITEM - RELEASES AND REFUNDS UNDER$100
<br /> To Finance Officer APRIL 2,2024
<br /> ACCOUNT BILLING ORIGINAL ADJUSTED FINANCIAL TAX Approved by Submitted
<br /> NAME NUMBER YEAR VALUE VALUE TAX FEE IMPACT REASON FOR ADJUSTMENT CLASSIFICATION ACTION CFO Additional Explanation to CFO CLERK DATE
<br /> Baxter,James 76619125 2023 12,830 12,830 65.94 $30.00 (95.94)"Situs error(illegal tax) RMV Approve 03/14/2024 JMM 02/28/2024
<br /> Boer Brothers Heating&Cooling 46325328 2022 13,289 13,289 68.24 $30.00 (98.24)*Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/29/2024
<br /> Boer Brothers Heating&Cooling 46325328 2023 11,960 11,960 61.42 $30.00 (91.42)"Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/29/2024
<br /> Boer Brothers Heating&Cooling 46401001 2022 14,450 14,450 74.20 $30.00 (104.20)"Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/29/2024
<br /> Boer Brothers Heating&Cooling 47895413 2022 17,440 17,440 89.56 $30.00 (119.56)"Situs error illegal tax) RMV Approve 03/14/2024 DMM 02/29/2024
<br /> Boer Brothers Heating&Cooling 52242490 2022 18,530 18,530 95.16 $30.00 (125.16)"Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/29/2024
<br /> Boer Brothers Heating&Cooling 52399506 2022 15,546 15,546 79.83 $30.00 (109.83)"Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/29/2024
<br /> Boer Brothers Heating&Cooling 52399506 2023 13,991 13,991 (71.84) $30.00 (101.84)*Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/29/2024
<br /> Boer Brothers Heating&Cooling 52457803 2022 14,330 14,330 73.58 $30.00 (103.58)*Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/28/2024
<br /> Boer Brothers Heating&Cooling 52457803 2023 13,670 13,670 70.19 $30.00 (100.19)*Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/28/2024
<br /> Boer Brothers Heating&Cooling 58844517 2022 18,500 18,500 94.99 $30.00 (124.99)*Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/29/2024
<br /> Boer Brothers Heating&Cooling 58844517 2023 17,590 17,590 90.32 $30.00 (120.32)*Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/29/2024
<br /> Boer Brothers Heating&Cooling 61306120 2021 2,860 2,860 15.43 $30.00 (45.43)*Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/27/2024
<br /> Boer Brothers Heating&Cooling 61306120 2022 2,650 2,650 14.60 $30.00 (44.60)*Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/27/2024
<br /> Boer Brothers Heating&Cooling 66603704 2021 8,750 8,750 44.94 $30.00 (74.94)"Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/27/2024
<br /> Boer Brothers Heating&Cooling 67047694 2021 3,220 3,220 16.53 $30.00 (46.53)*Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/28/2024
<br /> Boer Brothers Heating&Cooling 67061900 2021 8,840 8,840 51.07 $30.00 (81.07)*Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/29/2024
<br /> Boer Brothers Heating&Cooling 67061939 2021 8,840 8,840 45.39 $30.00 (75.39)*Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/29/2024
<br /> Boer Brothers Heating&Cooling 67205349 2021 18,890 18,890 97.00 $30.00 (127.00)`Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/29/2024
<br /> Boer Brothers Heating&Cooling 67320319 2021 5,480 5,480 28.14 $30.00 (58.14)*Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/29/2024
<br /> Boer Brothers Heating&Cooling 67320326 2021 17,260 17,260 88.63 $30.00 (118.63)"Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/28/2024
<br /> Boer Brothers Heating&Cooling 67546612 2021 15,113 15,113 77.60 $30.00 (107.60)"Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/27/2024
<br /> Boer Brothers Heating&Cooling 67575469 2021 8,840 8,840 45.39 $30.00 (75.39)"Situs error(illegal tax) RMV Approve Boer Brothers Heating&Cooling noticed that they were in the 03/14/2024 DMM 02/28/2024
<br /> Boer Brothers Heating&Cooling 67616754 2021 7,410 7,410 (39.95) $30.00) (69.95)*Situs error(illegal tax) RMV Approve wrong district on current bills and,as they have a large fleet of 03/14/2024 DMM 02/29/2024
<br /> Boer Brothers Heating&Cooling g 67635503 2021 2,680 2,680 13.76 $30.00 43.76)*Situs error(illegal tax) RMV Approve service vehicles,also reviewed older bills which revealed a 03/14/2024 DMM02/27/2024
<br /> Boer Brothers Heating&Cooling 67844478 2021 5,560 5,560 30.19 $30.00 (60.19)*Situs error(illegal tax) RMV Approve continuation of the situs address error.The situs information has 03/14/2024 DMM 02/27/2024
<br /> Boer Brothers Heating&Cooling68310513 2021 9,520 9,520 48.89 $30.00 (78.89)"Situs error(illegal tax) RMV Approve been corrected for this address for the future,as is our standard 03/14/2024 DMM 02/27/2024
<br /> Boer Brothers Heating&Cooling68417379 2021 3,700 3,700 20.10 $30.00 (50.10)"Situs error(illegal tax) RMV Approve practice. 03/14/2024 DMM 02/27/2024
<br /> Boer Brothers Heating&Cooling68466438 2021 1,860 1,860 10.53 $30.00 (40.53)`Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/29/2024
<br /> Boer Brothers Heating&Cooling70068100 2022 6,980 6,980 35.85 ($30.00 (65.85)"Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/29/2024
<br /> Boer Brothers Heating&Cooling70992069 2022 1,740 1,740 8.94 $30.00 (38.94)`Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/29/2024
<br /> Boer Brothers Heating&Cooling71415800 2022 1,320 1,320 6.78 ($30.00 (36.78)"Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/28/2024
<br /> Boer Brothers Heating&Cooling72315060 2022 18,500 18,500 94.99 $30.00 (124.99)`Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/29/2024
<br /> Boer Brothers Heating&Cooling 72593227 2022 8,310 8,310 42.68 $30.00 (72.68)"Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/29/2024
<br /> Boer Brothers Heating&Cooling 72652663 2022 4,960 4,960 25.47 $30.00 (55.47)`Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/29/2024
<br /> Boer Brothers Heating&Cooling 73099295 2022 8,310 8,610 42.68 $30.00 (72.68)*Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/28/2024
<br /> Boer Brothers Heating&Cooling 73848934 2022 1 8,310 8,310 42.68 $30.00 (72.68)`Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/28/2024
<br /> Boer Brothers Heating&Cooling 73917150 2022 1 2,930 2,930 15.80 $30.00 (45.80)"Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/28/2024
<br /> Boer Brothers Heating&Cooling 73943147 2022 15,534 15,534 83.76 $30.00 (113.76)"Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/28/2024
<br /> Boer Brothers Heating&Cooling 74442901 2023 13,790 13,790 (70.81) ($30.00 (100.81)"Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/29/2024
<br /> Boer Brothers Heating&Cooling 75455251 2023 3,700 3,700 19.00 $30.00 49.00)`Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/28/2024
<br /> Boer Brothers Heating&Cooling 75910116 2022 6,980 6,980 38.99 $30.00 (68.99)"Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/29/2024
<br /> Boer Brothers Heating&Cooling 76024660 2023 17,590 17,590 90.32 $30.00 (120.32)`Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/28/2024
<br /> Boer Brothers Heating&Cooling 76103802 2023 6,730 6,730 34.56 $30.00 (64.56)"Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/29/2024
<br /> Boer Brothers Heating&Cooling 76108133 2023 17,590 17,590 90.32 $30.00 (120.32)`Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/28/2024
<br /> Boer Brothers Heating&Cooling 76153045 2023 18,750 18,750 96.29 $30.00 (126.29)"Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/27/2024
<br /> Boer Brothers Heating&Cooling 76185451 2023 16,630 16,630 85.39 ($30.00) (115.39)`Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/29/2024
<br /> Boer Brothers Heating&Cooling 76198373 2023 16,677 16,677 90.56 $30.00 (120.56)*Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/29/2024
<br /> Boer Brothers Heating&Cooling 76449715 2023 1,640 1,640 8.42 $30.00 (38.42)`Situs error(illegal tax) RMV Approve 03/14/2024 DMM 02/29/2024
<br /> Bono,Damian 76069982 2023 900 900 4.29 $30.00 (34.29)*Situs error(illegal tax) RMV Approve 03/14/2024 JMM 02/02/2024
<br /> Bono,Damian 76093326 2023 7,260 7,260 34.59 $30.00 (64.59)*Situs error(illegal tax) RMV Approve 03/14/2024 JMM 02/02/2024
<br /> Hall,Benjamin 76480216 2023 1,940 1,940 13.53 $30.00 (43.53)*Situs error(illegal tax) RMV Approve 03/14/2024 JMM 02/29/2024
<br /> Kennison,Douglas 76384092 2023 8,340 4,021 40.38 40.38)Purchase price(appraisal appeal) RMV Approve 02/28/2024 02/28/2024 JMM 02/16/2023
<br /> Malawski,Barry Michael 3212396 2024 4,380 0 41.01 (41.01)Assessed in error(illegal tax) Personal Approve 02/28/2024 Gap Bill:Vehicle registered in Florida during the gap period. 02/28/2024 MC 02/19/2024
<br /> Sanchez,Alejandrina 233504 2019 2,030 1,080 10.80 (10.80)Double billed(illegal tax) Personal Approve 02/28/2024 Mobile home double billed assessed on account 3197409 02/28/2024 MC 02/22/2024
<br /> Sanchez,Alejandrina 233504 2020 1,900 950 10.67 (10.67)Double billed(illegal tax) Personal Approve 02/28/2024 Mobile home double billed assessed on account 3197409 02/28/2024 MC 02/22/2024
<br /> Sanchez,Alejandrina 233504 2021 11900 950 10.17 (10.17)Double billed(illegal tax) Personal Approve 02/28/2024 Mobile home double billed assessed on account 3197409 02/28/2024 MC 02/22/2024
<br /> Sanchez,Alejandrina 233504 2022 1,900 950 10.41 (10.41)Double billed(illegal tax) Personal Approve 02/28/2024 Mobile home double billed assessed on account 3197409 02/28/2024 MC 02/22/2024
<br /> Sanchez,Alejandrina 233504 2023 1,900 950 10.70 (10.70)Double billed(illegal tax) Personal Approve 02/28/2024 Mobile home double billed assessed on account 3197409 02/28/2024 MC 02/22/2024
<br /> Williams,Wendy 3184293 2020 6,780 0 71.79 (71.29)Double billed(illegal tax) Personal Approve 02/28/2024 Mobile home double billed assessed on account 245196 02/28/2024 MC 02/19/2024
<br /> Zilist,Mark 76239249 2023 13,030 11,466 25.10 (25.10)High mileage appraisal appeal) RMV Approve 1 02/28/2024 02/28/2024 JMM 02/19/2024
<br /> $ (4,490.64)Total
<br /> *Situs error:An incorrect rate code was used to calculate bill.Value remains constant but bill amount changes due to the change inspecific tax rates ap lied to that physical location.
<br /> Gap Bill:A roe tax bill that covers the months between the expiration of a vehicle's registration and the renewal of that registration or the issuance of a new registration.
<br /> The spreadsheet represents the financial impact that approval of the requested release or refund would have on the principal amount of taxes.
<br /> Approval of the release or refund of the principal tax amount also constitutes approval of the release or refund of all associated interestpenalties,fees and costs appurtenant to the released or refunded principal tax amount.
<br /> February 15,2024 thru March 13,2024 1
<br />
|