| Approved with Amendment 12.6.23
<br />    	55     consultant and the Board of County Commissioners and have chosen the project name of Orange County Land Use Plan
<br />    	56     2050, the tagline"Guiding Our Future,"and a logo. Mr.Altieri also described the Diversity, Equity and Inclusion (DEI)
<br />    	57     database which includes organizations, businesses and other groups and individual contacts that are representative of the
<br />    	58     County's DEI communities to support promotions throughout the process and to help in our outreach efforts. The project
<br />    	59     team will continue to work with Clarion on targeting notification and where future meetings will be held.
<br />    	60
<br />    	61     Lamar Proctor:   Can you give me an example of groups and how you obtain information about which groups?
<br />    	62
<br />    	63     Tom Altieri: So, I certainly can. That database includes 244 organizations in it. Representing these various groups are
<br />    	64     Black, Indigenous and People of Color,the DEI-focused organizations I mentioned,women and veteran-owned
<br />    	65     businesses, as well as additional non-profit volunteer organizations. So,there are quite a few there, and the concept is
<br />    	66     hopefully these organizations can help us get the word out. You know, they all maintain their own distribution lists and so
<br />    	67     forth so that we can garner some good participation throughout the process, not just in person but our online engagement
<br />    	68     as well.
<br />    	69
<br />    	70     Chris Johnson asked whether the member organizations know they are on the list. Mr.Altieri clarified that most do.
<br />    	71
<br />    	72     Tom Altieri continued to update the Planning Board on efforts by the consultant team including community engagement in
<br />    	73     the Plan. This included presenting photographs from the workshop, how engagement is tracked, and further efforts to
<br />    	74     improve engagement, specifically targeting members of identified marginalized communities. Mr.Altieri discussed the
<br />    	75     workshop on October 261", including the format, type of activities held,turnout, and feedback. Mr.Altieri explained digital
<br />    	76     engagement with the Plan and features on the Plan's website. The project team is planning future engagement,with a
<br />    	77     focus on making use of community events.
<br />    	78
<br />    	79     Beth Bronson:    So,this equity database is an Excel spreadsheet at the moment?
<br />    	80
<br />    	81     Tom Altieri:	It is.
<br />    	82
<br />    	83     Beth Bronson:    And are there plans to actually turn it into a database are part of the budget or part of the plan?
<br />    	84
<br />    	85     Tom Altieri:	I think the spreadsheet is the product, and the plan is to continue to add organizations if we're able to
<br />    	86     research, and instead of a generic email address, obtain a name of a person and a direct email address. And so we'll
<br />    	87     continue to work on that with the consultant team. But it will be used to both target groups as well as to help us advertise.
<br />    	88
<br />    	89     Beth Bronson:    Absolutely. It's an opportunity, I think. This would just, I guess, be a comment. We have an opportunity
<br />    	90     to expand in a database of businesses, stakeholders, and community members and leaders who are involved in the DEI
<br />    	91     process but also are looking for more exposure, either within the county or within the state, or looking for more inclusion.
<br />    	92     So, in more of these types of conversations, it would be something to see if, turning this into an actually searchable
<br />    	93     database either internally for the county or publicly for other departments to use for future efforts in the Chamber of
<br />    	94     Commerce, Economic Development, Planning, Inspections, Board of Commissioners. I can see a lot of opportunities for
<br />    	95     the Commissioners to be able to use that in other areas. It would just be a good note.
<br />    	96
<br />    	97     Cy Stober: So the Director of our Office of Equity and Inclusion, Dr. Shamika Fairbanks, has expressed a keen interest in
<br />    	98     this database and speaking with Tate Consultants. So, any engagement with the Commissioners or the Boards will be
<br />    	99     something she works with our contractor consultant on as a byproduct of the Comprehensive Land Use Plan. It's kind of a
<br />  	100     happy accident, I guess. I don't know if accident's the right word, but it was not necessarily the intention of the
<br />  	101     Comprehensive Land Use Plan to get a robust database for equity and inclusion as a product to this level, but frankly, she
<br />  	102     shared with Tom and myself that we don't have anything like this at our fingertips to date, so it would be an asset for her
<br /> |