FY2021-2022 vs FY2022-2023
<br />MONTH FY 20-21 FY 21/22 % CHANGE FY 22/23 % CHANGE $ CHANGE
<br />July $54,109.10 $119,216.66 120.33% $125,717.79 5.45% $6,501.13
<br />August $66,834.84 $113,421.75 69.70% $168,037.83 48.15% $54,616.08
<br />September $53,263.99 $126,523.98 137.54% $165,398.86 30.73% $38,874.88
<br />October $66,339.57 $163,082.10 145.83% $196,172.92 20.29% $33,090.82
<br />November $50,034.22 $128,859.01 157.54% $170,515.13 32.33% $41,656.12
<br />December $38,425.02 $108,857.84 183.30% $116,227.41 6.77% $7,369.57
<br />January $46,071.87 $90,802.56 97.09% $126,452.61 39.26% $35,650.05
<br />February $57,477.33 $132,819.41 131.08% $136,759.95 2.97% $3,940.54
<br />March $82,320.03 $133,493.61 62.16% $183,265.51 37.28% $49,771.90
<br />April $84,018.59 $170,924.79 103.44% $185,785.52 8.69% $14,860.73
<br />May $110,044.09 $187,964.30 70.81% $199,926.34 6.36% $11,962.04
<br />June $113,110.20 $181,988.92 60.90% $162,199.29 -10.87% ($19,789.63)
<br />YTD Total $822,048.85 $1,657,954.93 101.69% $1,936,459.16 16.80% $278,504.23
<br />2022-2023 Gross Occupancy Receipts Comparison (including collections from Airbnb)
|