3
<br /> Orange County Capital Investment Plan-Plan Summary-APPROVED
<br /> Fiscal Years 2023-33
<br /> Current Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Year 8 Year 9 Year 10 Ten
<br /> Fiscal Year Fiscal Year Fiscal Year Fiscal Year Fiscal Year Fiscal Year Fiscal Year Fiscal Year Fiscal Year Fiscal Year Fiscal Year Year
<br /> Appropriations 2022-23 2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 Total
<br /> County 10,859,993 28,888,432 36,291,487 19,325,710 22,042,204 28,356,285 28,007,134 28,514,342 18,726,197 17,141,508 6,481,344 233,774,643
<br /> Proprietary
<br /> Solid Waste 722,363 2,556,025 3,222,677 2,595,347 2,668,894 979,772 527,227 2,328,480 763,954 2,169,854 3,171,492 20,983,722
<br /> Sportsplex 520,000 1,000,000 1,125,000 890,000 380,000 230,000 155,000 230,000 105,000 300,000 156,000 4,571,000
<br /> Water&Sewer Utilities 432,500 432,500
<br /> Proprietary Total 1,242,363 3,556,025 4,780,177 3,485,347 3,048,894 1,209,772 682,227 2,558,480 868,954 2,469,854 3,327,492 25,987,222
<br /> School
<br /> Bond Referendum 5,000,000 40,000,000 45,000,000 40,000,000 130,000,000
<br /> Chapel Hill-Carrboro City Schools 18,088,811 10,791,610 16,012,270 16,761,099 7,264,149 7,430,858 8,241,597 8,728,973 7,960,700 8,414,092 8,340,335 99,945,683
<br /> Orange County Schools 9,925,349 4,700,633 15,933,712 4,910,918 5,020,542 5,133,281 5,249,235 5,368,506 5,491,199 5,617,426 5,747,299 63,172,751
<br /> Durham Tech Community College 500,000 1 10,500,000 10,500,000
<br /> School Total 28,514,160 25,992,243 31,945,982 26,672,017 52,284,691 12,564,139 58,490,832 14,097,479 53,451,899 14,031,518 14,087,634 303,618,434
<br /> Appropriations Total 40,616,516 58,436,700 73,017,646 49,483,074 77,375,789 42,130,196 87,180,193 45,170,301 73,047,050 33,642,880 23,896,470 563,380,299
<br /> Revenues/Funding Sources
<br /> Article 46 Sales Tax Proceeds 2,343,100 2,766,048 3,289,410 2,971,187 3,142,555 4,025,729 3,609,234 3,532,714 3,682,276 3,978,557 4,153,202 35,150,912
<br /> Contributions from Other Infrastructure Partners 62,500 237,550 3,845,600 15,000 98,000 4,196,150
<br /> Debt Financing 8,226,977 24,031,260 33,698,602 14,332,507 15,351,686 22,147,282 18,870,933 22,842,433 15,021,827 12,717,449 2,458,954 181,472,933
<br /> Debt Financing-Bond Proceeds 5,000,000 40,000,000 45,000,000 40,000,000 130,000,000
<br /> Debt Financing-Durham Tech 500,000 10,500,000 10,500,000
<br /> Debt Financing-School Improvements 23,310,706 8,642,860 24,626,718 13,998,476 4,192,302 4,048,148 4,545,295 4,719,254 3,634,639 3,769,662 3,375,398 75,552,752
<br /> Debt Financing-Solid Waste 1,495,002 2,373,596 1,371,119 1,761,745 1,055,490 1,092,486 2,374,906 11,524,344
<br /> Debt Financing-Sportsplex 520,000 900,000 1,070,000 765,000 375,000 180,000 25,000 230,000 50,000 175,000 3,770,000
<br /> Grant Funding 833,382 100,000 494,094 781,117 1,207,732 750,000 348,899 750,000 250,000 750,000 250,000 5,681,842
<br /> Lottery Proceeds 1,402,354 1,402,354 1,402,354 1,402,354 1,402,354 1,402,354 1,402,354 1,402,354 1,402,354 1,402,354 1,402,354 14,023,540
<br /> NCDEQ Reimbursment Fund 3,000,000 3,000,000
<br /> Partner Funding-County Capital 9,000 9,000 9,000 1,913,086 2,954,086 1,754,086 1,754,086 1,754,086 9,000 9,000 9,000 10,174,430
<br /> Register of Deeds Fees 80,000 80,000 80,000 80,000 80,000 80,000 80,000 80,000 80,000 80,000 80,000 800,000
<br /> Solid Waste Funds 722,363 1,061,023 849,081 1,224,228 907,149 979,772 527,227 1,272,990 763,954 1,077,368 796,586 9,459,378
<br /> Sportsplex Funds 100,000 55,000 125,000 5,000 50,000 130,000 55,000 125,000 156,000 801,000
<br /> Transfer from General Fund 2,606,134 4,349,153 5,069,791 5,519,000 5,996,180 6,475,275 7,041,565 7,515,980 8,000,000 8,466,004 8,840,070 67,273,018
<br /> Revenues/Funding Sources Total 40,616,516 58,436,700 73,017,646 49,483,074 77,375,789 42,130,196 87,180,193 45,170,301 73,047,050 33,642,880 23,896,470 563,380,299
<br />
|