| 
								      										Attachment 5  						14
<br />    		Ordinance#.    ORD-2023-019
<br />       							AN ORDINANCE AMENDING THE
<br />  				ORANGE COUNTY COMPREHENSIVE PLAN FUTURE LAND USE MAP AND
<br />  							THE ORANGE COUNTY ZONING ATLAS
<br />    		WHEREAS, Orange County has received and processed applications seeking to amend the
<br />    		Orange County Comprehensive Plan's Future Land Use Map and the Orange County Zoning
<br />    		Atlas,  as established  in  Sections  1.7  and  1.2,  respectively,  of the  Orange County  Unified
<br />    		Development Ordinance (UDO), and
<br />    		WHEREAS, these applications seek to establish an Orange County Land Use classification and
<br />    		Zoning district for the first time on property annexed into Orange County on June 30, 2021, via
<br />    		North Carolina Session Law 2021-67, and
<br />    		WHEREAS, the annexed piece of property is 4.66 acres of an 8.14 acre parcel of property with
<br />    		Parcel Identification Number (PIN) 9796-29-3144, and
<br />    		WHEREAS, the annexed piece of property is described as:
<br /> 			Formerly lying and being in Williams Township, Chatham County, North Carolina, and now
<br />			lying and being in Chapel Hill Township, Orange County, North Carolina, and described more
<br />			fully as follows:
<br />     			BEGINNING at an  iron pipe set, a new corner for Chatham — Orange County,  in the
<br />			western property line of Carolina Meadows, Inc., (Deed Book 477, Page 8 Chatham County
<br />			Registry) bearing NAD 83 (2011) N.C. Grid Coordinate values of North 768,963.87 U.S.
<br />			survey feet, East 1,992,521.14 U.S. survey feet; thence with Carolina Meadows, Inc., South
<br />			010 52' 01" East, 532.37 feet to an existing concrete monument with a broken top, a new
<br />			corner for Chatham — Orange County, also being a corner of Carolina Meadows, Inc., (Deed
<br />			Book, 706, Page 237 Chatham County Registry); thence with Carolina Meadows, Inc. South
<br />			88° 08' 00" West, 384.37 feet to a disturbed existing  iron pipe (reset), a new corner for
<br />			Chatham — Orange County, on or near the eastern maintenance right of way line of Mt.
<br />			Carmel Church Road (NCSR 1008); thence North 01' 51' 57" West, 524.41 feet to an iron
<br />			pipe set, a new corner for Chatham — Orange County, on or near the eastern maintenance
<br />			right of way line of Mt. Carmel Church Road (NCSR 1008); thence with the former county line
<br />			North 870 40' 20" East, 0.80 feet to former county line monument #3 as shown on Plat Slide
<br />			2004-425, Chatham County Registry (PID AB2055); thence continuing with the former county
<br />			line North 860 56' 43" East, 383.65 feet to the BEGINNING, containing 4.6623 acres more or
<br />			less (203,091  square feet more or less) as shown on a map prepared by Smith & Smith,
<br />			Surveyors, P.A. entitled "Final Plat of a Partial Resurvey of the Chatham — Orange County
<br />			Line," dated September 16, 2020.
<br />    			The above-described was annexed  into Orange County by Act of the North  Carolina
<br />			General Assembly, Session Law 2021-67 effective June 30, 2021 and recombined with that
<br />			certain 3.4730 acre parcel of land as shown on that certain "Final Plat of a Partial Resurvey
<br />			of the Chatham-Orange County Line" dated September 16, 2020 prepared by Smith & Smith,
<br />			Surveyors, P.A., and recorded in the Orange County Registry in Plat Book 124, Page 74.
<br /> 																			1
<br />
								 |