School Name
<br />Safety New Construction or
<br />Additions
<br />Major Systems < 10
<br />Years Service Life
<br />Other Major
<br />Building
<br />Improvements
<br />Total Projected
<br />Cost
<br />Central ES $140,000 $5,707,090 $5,269,961 $4,313,469 $15,430,520
<br />Efand-Cheeks Global ES $140,000 $4,027,933 $3,780,204 $1,252,864 $9,201,001
<br />Grady A Brown ES $140,000 $1,358,930 $2,792,961 $5,659,457 $9,951,348
<br />Hillsborough ES $186,948 $26,848,000 $5,229,972 $6,078,122 $38,343,042
<br />New Hope ES $140,000 $0 $3,034,092 $1,300,000 $4,474,092
<br />Pathways ES $140,000 $0 $2,567,101 $643,604 $3,350,705
<br />River Park ES $140,000 $18,276,225 $1,724,746 $778,632 $20,919,603
<br />A L Stanback MS $140,000 $0 $1,781,607 $2,728,768 $4,650,375
<br />Gravelly Hill MS $222,701 $0 $2,533,034 $1,334,593 $4,090,328
<br />Orange MS $184,827 $0 $1,908,865 $3,872,360 $5,966,052
<br />Cedar Ridge HS $325,719 $0 $7,285,461 $523,650 $8,134,830
<br />Orange HS $975,000 $5,491,775 $3,922,766 $5,336,208 $15,725,749
<br />Partnership $47,479 $2,500,000 $45,449 $77,869 $2,670,797
<br />DISTRICT TOTALS $2,922,674 $64,209,953 $41,876,219 $33,899,596 $142,908,442
<br />DocuSign Envelope ID: F3ECCCC4-11C5-4B8B-A148-28FAABFF6334
|