Delegation of Authority per NCGS 105-381 INFORMATION ITEM - RELEASES AND REFUNDS UNDER$100
<br /> To Finance Officer APRIL 4, 2023
<br /> ACCOUNT BILLING ORIGINAL ADJUSTED FINANCIAL TAX Approved by
<br /> NAME NUMBER YEAR VALUE VALUE TAX FEE IMPACT REASON FOR ADJUSTMENT CLASSIFICATION ACTION CFO Additional Explanation
<br /> Capps,Gretchen Renee Panasiti 3206218 2022 7,410 0 (66.40) (66.40) Assessed in error(illegal tax) Personal Approve 03/15/2023 Gap Bill: No gap exists. Due to the way the license plate transfer was
<br /> keyed at DMV,it created the appearance of a gap on reporting.
<br /> Cook,Kaeleigh 70714397 2022 1,370 1,370 (9.49) ($30.00) (39.49) *Situs error(illegal tax) RMV-VTS Approve 03/15/2023
<br /> Moskovitz,Cary Allen 65977879 2022 14,070 8,161 (90.79) (90.79). High mileage(appraisal appeal) RMV-VTS Approve 03/15/2023
<br /> Parker,Alicia 70910172 2022 16,310 16,310 (36.78) (36.78) *Situs error(illegal tax) RMV-VTS Approve 03/15/2023
<br /> Parker,Alicia 70910228 2022 16,310 16,310 (32.69) (32.69) *Situs error(illegal tax) RMV-VTS Approve 03/15/2023
<br /> 7.91 Gap Bill:No gap in registration existed. Taxpayer turned in license plate
<br /> Perkins,Eric 3199911 2022 2,660 0
<br /> (7.91) (7.91) Assessed in error(illegal tax) Personal Approve 03/01/2023 and was issued a new one.
<br /> Stouffer,George Andrew III 54026211 2019 17,000 17,000 (85.44) ($30.00) (115.44) *Situs error(illegal tax) RMV-VTS Approve 03/01/2023
<br /> Stouffer,George Andrew III 54026224 2019 9,882 9,882 (49.66) ($30.00) (79.66) *Situs error(illegal tax) RMV-VTS Approve 03/01/2023
<br /> Stouffer,George Andrew III 56150158 2019 14,460 14,460 (72.67) ($30.00) (102.67) *Situs error(illegal tax) RMV-VTS Approve 03/01/2023
<br /> Stouffer,George Andrew III 60283329 2020 16,130 16,130 (81.07) ($30.00) (111.07) *Situs error(illegal tax) RMV-VTS Approve 03/01/2023
<br /> Stouffer,George Andrew III 60697960 2020 5,780 5,780 (29.05) ($30.00) (59.05) *Situs error(illegal tax) RMV-VTS Approve 03/01/2023
<br /> Stouffer,George Andrew III 18402429 2020 7,200 7,200 (36.19) ($30.00) (66.19) *Situs error(illegal tax) RMV-VTS Approve 03/01/2023
<br /> Stouffer,George Andrew III 18402429 2021 6,370 6,370 (32.71) ($30.00) (62.71) *Situs error(illegal tax) RMV-VTS Approve 03/01/2023
<br /> Stouffer,George Andrew III 50610056 2020 19,550 19,550 (98.26) ($30.00) (128.26) *Situs error(illegal tax) RMV-VTS Approve 03/01/2023
<br /> Stouffer,George Andrew III 50610056 2021 16,740 16,740 (85.96) ($30.00) (115.96) *Situs error(illegal tax) RMV-VTS Approve 03/01/2023
<br /> Stouffer,George Andrew III 50610056 2022 15,720 15,720 (80.72) ($30.00) (110.72) *Situs error(illegal tax) RMV-VTS Approve 03/01/2023
<br /> Stouffer,George Andrew III 55447136 2020 6,670 6,670 (33.52) ($30.00) (63.52) *Situs error(illegal tax) RMV-VTS Approve 03/01/2023
<br /> Stouffer,George Andrew III 57581353 2021 11,480 11,480 (58.95) ($30.00) (88.95) *Situs error(illegal tax) RMV-VTS Approve 03/01/2023
<br /> Stouffer,George Andrew III 57581353 2022 10,870 10,870 (55.82) ($30.00) (85.82) *Situs error(illegal tax) RMV-VTS Approve 03/01/2023
<br /> Tuttle,Marsha Jean 29491232 2018 12,030 12,030 (66.75) ($30.00) (96.75) *Situs error(illegal tax) RMV-VTS Approve 03/01/2023
<br /> Tuttle,Marsha Jean 29491232 2019 10,270 10,270 (54.27) ($30.00) (84.27) *Situs error(illegal tax) RMV-VTS Approve 03/01/2023
<br /> Tuttle,Marsha Jean 29491232 2020 11,700 11,700 (61.45) ($30.00) (91.45) *Situs error(illegal tax) RMV-VTS Approve 03/01/2023
<br /> Tuttle,Marsha Jean29491232 2021 9,980 9;980 (49.11) ($30.00) (79.11) *Situs error(illegal tax) RMV-VTS Approve 03/01/2023
<br /> Yatsky,Yaroslav 70628945 2022 1,910 0 (21.12) (21.12) Military exemption(illegal tax)I RMV-VTS Approve 03/01/2023
<br /> TUXBTIT Total
<br /> *Situs error.An incorrect rate code was used to calculate bill.Value remains constant but bill amount changes due to the change in specific tax rates applied to that physical location.
<br /> Gap Bill:A property tax bill that covers the months between the expiration of a vehicle's registration and the renewal of that registration or the issuance of a new registration.
<br /> The spreadsheet represents the financial impact that approval of the requested release or refund would have on the principal amount of taxes.
<br /> Approval of the release or refund of the principal tax amount also constitutes approval of the release or refund of all associated interest,penalties,fees,and costs appurtenant to the released or refunded principal tax amount.
<br /> February 16,2023 thru March 15,2023 1
<br />
|