ORANGE COUNTY, NC BUREAU VERITAS PROJECT: 153546.21R600-001,354
<br /> Facility lyear built) Cost1SF Tiotal Replacement Current 3-Year 5-Year i
<br /> SF Value
<br /> Efland-Cheeks Community Center(1992) $238 2,755 $655,315 0.0% 12.1%m 26.2% 38.1%
<br /> Efland-Cheeks Community Center Park Shelter(Small)(2006) $105 560 $59,028 0.0% 61.1%® 138.6% 192.1%
<br /> Emergency Rescue(Station 1)(1960) $188 1,310 $246,280 4.3% 28.2% 37.7% 63.6%
<br /> Emergency Services Center(1989) $171 22,069 $3,768,990 0.0% 7.6% 10.6% 26.6%
<br /> Environment&Agricultural Center(1960) $173 19,087 $3,302,221 0.2% 32.9%® 46.3% 72.2%
<br /> V
<br /> Fairview Park Shelter/Restrooms(2016) $105 1,800 $189,732 0.0% 6.6% 11.3% 58.6%
<br /> Farmers'Market Pavilion(2007) $105 3,453 $362,565 0.01/. 0.0% 1.2% 17.7%
<br /> Fuel Station(1995) $105 88 $9,240 0.0% 982.4% 1,166.7% 3,005.0%
<br /> Gateway Center ONLY 2nd&3rd Floors(2008) $170 22,846 $3,889,947 0.0% 3.1% 5A%o 29.6%
<br /> Hillsborough Commons(Cafe 113)INTERIOR,Skylights&HVAC Equipment Only(1988) $157 13,500 $2,118,246 0.06A 0.0% 1.0% 7.6%
<br /> Hillsborough Commons(DSS)(1988) $157 56,000 $8,786,798 0.0°/ 02% 7.5% 32.4%
<br /> Historic Courthouse(1845) $188 7,128 $1,340,064 0.6% 31.6% 43.5% 46.9%
<br /> Hallow Rock Nature Park(1920) $196 5,000 $979,440 0.0% 1.1% 1.5% 6.7%
<br /> Jail(1925) $271 40,227 $10,883,250 0.0% 13.1% 15.9% 20.0%
<br /> Jerry M.Passmore Senior Center(2008) $264 20,950 $5,521,546 0.0% 0.3%0 4.0% 23.1%
<br /> Justice Facility(1954) $237 64,937 $15,418,310 0.0% 2.0% 4.0% 21.7%
<br /> Little River Park Ranger Station,Care Takers House,Shelters,&Restrooms(1950) $188 2,860 $537,680 6.4% 32.9% 43.8% 114.2%
<br /> Millhouse Road Park&Operations Base(Garage/VVorkshop)(1941) $105 2,337 $246,335 0.0% 12.1% 14.4% 44.5%
<br /> Motor Pool(AMS)(1996) $97 10,800 $1,045,248 1.4% 6.6% 22.0% 52.0%
<br /> Orange County Detention Center(2021) $264 54,380 $14,358,125 0.1% 0.1%0 0.3% 3.9%
<br /> Orange County Public Library(2009) $259 23,454 $6,063,755 0.0% 1.9% 1.9% 24.5%
<br /> Orange Public Transportation(1989) $188 2,400 $452,221 0-0% 0.0% 4.7% 34.7%
<br /> Parks Operations Base(2021) $188 6,732 $1,268,481 0.0% 0.0% 0.5% 8.2%
<br /> Piedmont Food&Ag Processing Center(1989) $188 10,400 $1,959,625 0.0% 0.0% 6.3% 636%
<br /> Robert&Pearl Seymour Center(2007) $166 31,780 $5,264,141 0.0% 0.8% 7.8% 35.7%
<br /> Rogers Road Community Center(2014) $238 3,960 $941,941 0.0% 0.0% 0.9% 102%
<br /> Soccer.Com Soccer Center Building(2009) $276 2,520 $695,794 0.0% 6.8%e 11.9% 29.9%
<br /> Solid Waste Administration Building(2009) $188 9,880 $1,861,645 0.0% 6.8% 10.6% 29.3%
<br /> Solid Waste Bradshaw Quarry Road(1993) $105 144 $15,179 0.0°1 0.0% 176.3°! 190.5%
<br /> Solid Waste Break Room(1995) $105 1,849 $194,896 0.6% 20.2% 47.6% 62.0%
<br /> Solid Waste Eubanks Road(Scale House)(2017) $105 1,500 $158,110 0.0% 0.0% 0.5% 1.9%
<br /> Solid Waste High Rock Road(1993) $105 144 $15,179 O]0% 39.8% 137.8% 144.6%
<br /> Solid Waste Motor Pool(1997) $105 3,840 $404,761 0-0% 12.9% 38-9% 56.8%
<br /> Solid Waste Walnut Grave(1993) $105 494 $52,071 0.0% 94.4% 109.4% 567.7%
<br /> Soltys Adult Day(2008) $266 3,500 $929,454 0-0% 1-7% 4.6% 18.9%
<br /> �p11 VE9
<br /> 6 m®y
<br /> www.us.bureauveritas.com I p 800.733.0660 a e
<br />
|