Appendix .A
<br />Sub-Grants for First Responder Preparedness
<br />to NC Counties and Eastern Band of Cherokee Indians
<br />Jurisdiction Population Grant Jurlsdidon Population Grant
<br /> Apt 2000 amount Apr2000 amount
<br />ALAMANCE 130,800 $402,608 JACKSON 28,881 $91,075
<br />ALEXANDER 33,603 103,431 JOHNSTON 121,985 375,413
<br />ALLEGHANY 10,677 32,864 JONES 10,381 31,953
<br />ANSON 25,275 77,798 LEE 49,040 160,947
<br />ASHE 24.384 75,055 LENOIR 59,848 183,599
<br />AVERY 17,167 62,841 LINCOLN 63,760 106,3i8
<br />BEAUFORT 44,958 138,383 MACON 29,811 91,760
<br />EERTIE 19,773 60,882 MADISON 19,635 60,437
<br />BLADEN 32,278 99,353 MARTIN 25,593 78,778
<br />BRUNSWICK 73,143 225,137 MCDOWELL 42,151 120,743
<br />BUNCOMBE 206,330 635,093 MECKLENBURG 895,454 2,140,637
<br />BURKE 89,148 274,401 MITCHELL 15,887 40,285
<br />CABARRUS 131,063 403,418 MONTGOMERY 28,822 82,559
<br />CALDWELL 77,415 238287 MOORE 74,789 230,142
<br />CAMDEN 8,885 21,192 NASH 87,420 289,082
<br />CARTERET 59,383 102,783 NEWHANOVER 160,307 493,432
<br />CASWELL 23,601 72,337 NORTHAMPTON 22,086 67,082
<br />CATAWBA 141,685 436,112 ONSLOW 160,355 462,709
<br />CHATHAM 49,329 t61,837 ORANGE 118,227 363,008
<br />CHEROKEE 2047 74,018 PAMLICO 12,934 39,811
<br />CHOWAN 14,626 44,712 PABOUOTANK 34,897 107,414
<br />CLAY 8,776 27,010 FENDER 41,002 126,462
<br />CLEVELAND 96287 298,375 PEROUIMANS 11,388 34,901
<br />COLUMBUS 64,749 188,620 PERSON 35,623 109,649
<br />CRAVEN 91,438 281,444 PITT 133,798 411,638
<br />CUMBERLAND 302,963 932,633 POLK 18,324 56,402
<br />CURRITUCK 18,190 65,860 RANDOLPH 130,464 401,543
<br />DARE 20,987 92240 RICHMOND 48,664 143,325
<br />DAVIDSON 147,246 463,229 ROBESON 123,339 379,643
<br />DAVIE 34,835 107,224 ROCKINGHAM 91,928 282,956
<br />DUPLIN 49,063 151,018 ROWAN 130,340 401,192
<br />DURHAM 223,314 687,370 RUTHERFORD 52,099 1113,608
<br />ESCI 8,092 24,908 SAMPSON 60,161 105,178
<br />EDGECOMBE 55.608 171,158 SCOTLAND 35,988 110,803
<br />FORSYTH 306,087 942,087 STANLY 5a1
<br />0
<br />0 170,834
<br />
<br />FRANKLIN
<br />47,260
<br />145,488
<br />STOKES 71
<br />1 1
<br />37,622
<br />GASTON 190,385 688,952 BURRY 71,219 216,215
<br />GATES 10,616 32,360 SWAIN 8,845 27,226
<br />GRAHAM 7,516 23,131 TRANSYLVANIA 29,334 90,291
<br />GRANVILLE 48,498 149,270 TYRRELL
<br />UNION 4,149
<br />677
<br />123 12,771
<br />380,683
<br />GREENE
<br />GUILFORD 18,074
<br />421,04B 68,403
<br />1,298,004 VANCE ,
<br />42,954 132,214
<br />HALIFAX 57,370 176,067 WAKE 527,848 1,932,637
<br />HARNETT 91,025 260,179 WARREN 19,972 81,476
<br />HAYWOOD 54,033 168,318 WASHINGTON 13,723 42,240
<br />HENDERSON 89,173 274,478 WATAUGA 42,605 131,417
<br />HERTFORD 22,601 89,567 WAYNE 113,329
<br />632
<br />05 348,831
<br />202
<br />018
<br />HOKE 33,646
<br />6
<br />626 103,564
<br />933
<br />17 WILKES
<br />WILSON ,
<br />73,814 ,
<br />227,203
<br />HYDE
<br />IREDELL ,
<br />122,660 ,
<br />377,653 YADKIN 36.348 111,881
<br />JACKSON 29,861 91,975 YANCEY 17.774 54,709
<br />tonds 5,048,313 624,770,126
|