Article 4: Overlay Zoning Distri59
<br /> Section 4.2: Watershed Protection
<br /> IF
<br /> TABLE 4.2.5.1: IMPERVIOUS SURFACE REQUIREMENTS (RESIDENTIAL)
<br /> DISTRICT IMPERVIOUS SURFACE REQUIREMENTS (RESIDENTIAL)
<br /> [2] Regardless ofthe proposed amountof impervious surface area,a Stormwater Management Plans(SMPs)
<br /> and/or Storm water Control Measure(SCM) maystill be required based on the proposed amountofland
<br /> disturbance on a given parcel of property in
<br /> accordance with applicable Orange Count Erosion Control and State Stormwater regulations.
<br /> (A) Hillsborough Economic Development District
<br /> (1) The Hillsborough Economic Development District is located within the Lower Eno
<br /> - Unprotected watershed. Within the Hillsborough Economic Development
<br /> District, as designated in the Land Use Element of the Comprehensive Plan, the
<br /> maximum impervious surface ratio is 50% with detention ponds.
<br /> TABLES 4.2.5.2 &4.2.5.3: SLIDING SCALE FOR RESIDENTIAL IMPERVIOUSRATIOS
<br /> UNIV, CANE, LITTLE, • UPPER ENO
<br /> LOT SIZE(ACRES) ISR SQUARE FEET LOTSIZE(ACRES) ISR SQUARE FEET
<br /> Cells in black DO NOT applyto the Upper Eno
<br /> • 3.1 9.8 13,234
<br /> . • • •.: 3.0 10.0 13,068
<br /> • • 2.9 10.2 12,885
<br /> 2.8 10.4 12,685
<br /> • 2.7 10.6 12,467
<br /> 2.6 10.8 12,232
<br /> 2.5 11.0 11,979
<br /> 2.4 11.2 11,709
<br /> • 2.3 11.4 11,421
<br /> 2.2 11.6 11,116
<br /> 5.1 • 13,1072.1 11.8 10,794
<br /> 5.0 6.0 13,068 2.0 12.0 10,454
<br /> 4.9 6.2 13,234 1.9 12.2 10,097
<br /> 4.8 6.4 13,381 1.8 12.4 9,723
<br /> 4.7 6.6 13,512 1.7 12.6 9,331
<br /> 4.6 6.8 13,625 1.6 12.8 8,921
<br /> 4.5 7.0 13,721 1.5 13.0 8,494
<br /> 4.4 7.2 13,880 1.4 13.2 8,050
<br /> 4.3 7.4 13,861 1.3 13.4 7,588
<br /> 4.2 7.6 13,904 1.2 13.6 7,109
<br /> 4.1 7.8 13,930 1.1 13.8 6,612
<br /> 4.0 8.0 13,939 1.0 14.0 6,098
<br /> 3.9 8.2 13,930 0.9 14.2 5,567
<br /> 3.8 8.4 13,904 0.8 14.4 5,018
<br /> 3.7 8.6 13,861 0.7 14.6 4,452
<br /> 3.6 8.8 13,800 0.6 14.8 3,868
<br /> 3.5 9.0 13,721 0.5 15.0 3,267
<br /> 3.4 9.2 13,625 0.4 15.2 2,648
<br /> 3.3 9.4 13,512 0.3 15.4 2,012
<br /> Orange County, North Carolina- Unified Development Ordinance Page 4-8
<br />
|