DocuSign Envelope ID: E275D4DE-CD48-4919-BE2A-D86FEADF0352
<br /> 9798345972.160 $ 138,000 $ 152,600
<br /> 9798345972.161 $ 116,000 $ 129,000
<br /> 9798345972.162 $ 171,000 $ 189,300
<br /> 9798345972.163 $ 116,000 $ 129,000
<br /> 9798345972.164 $ 197,000 $ 216,900
<br /> 9798345972.165 $ 203,000 $ 224,400
<br /> 9798345972.166 $ 235,000 $ 250,900
<br /> 9798345972.167 $ 148,000 $ 164,500
<br /> 9798345972.168 $ 170,000 $ 187,400
<br /> 9798345972.169 $ 148,000 $ 164,500
<br /> 9798345972.170 $ 144,000 $ 159,600
<br /> 9798345972.171 $ 148,000 $ 164,500
<br /> 9798345972.172 $ 189,000 $ 208,600
<br /> 9798345972.173 $ 203,000 $ 224,400
<br /> 9798345972.174 $ 144,000 $ 159,800
<br /> 9798345972.175 $ 122,000 $ 135,200
<br /> 9798345972.176 $ 179,000 $ 198,300
<br /> 9798345972.177 $ 122,000 $ 135,200
<br /> 9798345972.178 $ 206,000 $ 227,200
<br /> 9798345972.179 $ 213,000 $ 234,600
<br /> 9798345972.180 $ 237,000 $ 261,400
<br /> 9798345972.181 $ 155,000 $ 172,000
<br /> 9798345972.182 $ 178,000 $ 195,900
<br /> 9798345972.183 $ 155,000 $ 172,000
<br /> 9798345972.184 $ 151,000 $ 166,900
<br /> 9798345972.185 $ 155,000 $ 172,000
<br /> 9798345972.186 $ 197,000 $ 218,100
<br /> 9798345972.187 $ 213,000 $ 234,600
<br /> 9798345972.188 $ 151,000 $ 167,100
<br /> 9798345972.189 $ 236,000 $ 259,200
<br /> 9798345972.190 $ 188,000 $ 207,300
<br /> 9798345972.191 $ 216,000 $ 237,600
<br /> The Board reviewed all documents and information provided by the appellant and the County. After
<br /> deliberation and review,Mr. Beattie made a motion to accept the County's revised cumulative valuation
<br /> of$10,670,395. Ms. Levine seconded the motion.
<br /> Ms. Wells stated the correct amount the County recommended is $10,575,100 for the cumulative
<br /> valuation.
<br /> Mr. Meyers made an amendment to the motion to correct the revised cumulative valuation to
<br /> $10,575,100. Mr. Beattie seconded the motion and the motion carried.
<br />
|