13
<br /> Slide #11
<br /> Financial Impact
<br /> • Debt Finance the total
<br /> budget shortfall of -,
<br /> $ ,400,333.
<br /> ORANGE COUNTY
<br /> rcORTE<-c�a RC}Lli*]A
<br /> Steve Arndt said that if they proceed with the project, this shortfall would have to be
<br /> financed through the issuance of debt.
<br /> Slide #12
<br /> Debt Finance Schedule: $8. 1 M Increase
<br /> Sn� 2022 Series 21322
<br /> Tuml $1"66,106 98,2&6.024 324J�fi1.196 Total $21,946AM $11,120,00a #22.096.441 ",A4,.262
<br /> 2022 559,072 669.072 2023 741,334 74"24 182,261
<br /> 2024 922.255 745,430 i,672.BM 21524 1499272 999,445 2.088717 Si3,03,2
<br /> 2025 921R,256 74$1612 1,638.413 2025 1099272 939,022 2.027294 500,961
<br /> 2026 826.259 674.667 1.499_142 2028 1.098272 889.844 1.96T-872 466,730
<br /> 2027 82B.259 @33.1315 1.40L671 2027 10982x2 840.1T6 1.936.450 MOB
<br /> 2028 82B.259 S98.344 1.424-590 2026 1.098272 790.758 1.669A28 464,429
<br /> 21529 822.255 559,072 1,38TM8 21529 1092272 MOM 1,939-645 457.27S
<br /> 20aa 928,255 521,801 1,260056 2Q20 1099272 69011 1.79019a -044,127
<br /> 24ai 822.255 484,629 1,312785 2431 1098272 642.429 1,740761 4270976
<br /> 2082 82B.254 447.256 1.2T;x513 2032 1.09a272 598.467 1.891339 415,826
<br /> 2033 82B.255 4N.968 1.256.242 2033 SA98272 Z48.845 1,04UM 443,675
<br /> 2034 82B.254 072.715 1.240.970 2034 1.09a272 494.222 1.592.494 391,524
<br /> 2035 822,255 2a6,443 i,i83899 21535 1092272 444,200 1,543472 3790373
<br /> 2036 9212,255 298,i72 1,128.427 2028 1499272 295.278 1,493..650 367,M
<br /> 2037 822,255 260,900 1,089.156 21537 1092272 245,958 1,444228 355A72
<br /> 2038 82B.254 225.629 1,05i684 203E 1.098.02 296.533 1.394.805 3AL921
<br /> 2939 82B.256 189.357 1.014.913 2039 1A98272 247.111 1.345380 334,770
<br /> 2040 82B.254 149MB 977.341 2044 1098.02 197.669 1.294..961 3IM20
<br /> 2041 922,255 111,814 940074 2041 1499272 149,287 1,248539 306,469
<br /> 2442 921R,255 74,542 002 799 2042 1099 272 99,944 1,147 116 294o318
<br /> 2042 922,255 27,271 985 527 2442 1099 272 49,422 1-1 282,167
<br /> ORANGE COUNTY
<br /> N{}Rr[[G4 P-OLINA
<br /> Steve Arndt said that the actual total difference is total cost of borrowing the money over
<br /> 20 years, with interest.
<br />
|