13
<br /> 1 Slide #11
<br /> • Debt Finance the total
<br /> budget shortfall of
<br /> $5,400,333. OKANGE COUNTY
<br /> �
<br /> NgDR7"II CAR01_INA
<br /> 2
<br /> 3 Steve Arndt said that if they proceed with the project, this shortfall would have to be
<br /> 4 financed through the issuance of debt.
<br /> 5
<br /> 6 Slide #12
<br /> Debt Finance Schedule. $8. 1 M Increase
<br /> sff s 2022 Senn 202';2
<br /> Tatal #18.565,105 SI $24051.190 Total $21,6^65.439 S31,i2O,0O3 #33.095„44i W1d4M
<br /> 2023 559,072 559472 2423 741,884 741334 182,261
<br /> 2024 82e,255 745,430 1.573t115 2024 3'Jyy '7_ 999.445 2,686717 513,.32
<br /> 2025 926,255 702,166 a,53U413 2025 1097127 939.022 2,037294 500,8rs1
<br /> 2026 826.795 670.667 1,499.142 2025 1098 72 889.604 1.967-872 4815,330
<br /> 2027 828.755 633.610 1.461671 2027 1.098.272 840.17E 1.938.460 476,579
<br /> 2028 828.259 699.344 1.474.699 202E 1098.272 790.756 1.669.028 464A29
<br /> 2029 826,255 559,072 1.367 229 2029 3092.27., 741.334 1,639605 4524278
<br /> 2030 928,255 521,601 1.8.50 056 2030 1099.272 691,811 1,790193 440,127
<br /> 2031 926,255 494,529 1,312785 2031 1098Q72 642,469 3,740;781 427,975
<br /> 2032 82B,755 447.756 1.776.513 2037 1098-272 593,067 1.691.339 415,116
<br /> 2039 828.766 409.91315 1.23B.242 2035 1.098.272 543.644 1.641.916 403,fi75
<br /> 2034 826.290 372.735 1.704.970 2034 L098272 494.777 1.592494 39124
<br /> 2035 626,255 335,443 1,1630a9 2035 1099.272 444,644 1,543072 379,373
<br /> 2036 828.255 2913,172 1,328427 2036 1099.272 393.87.6 3,493850 367229
<br /> 2037 929,255 260,944 1,069:..158 2087 3098.272 845,956 1,444.229 355.72
<br /> 2038 826.735 223.679 1.051684 2066 1098272 296,585 1.394-803 34$921
<br /> 2039 828,736 185.367 1,014.619 2939 1098.272 247.111 1.345,383 330,770
<br /> 2040 826.755 149.065 977.311 2940 1098-272 197.660 1.796,961 RUN
<br /> 2041 926,755 .113,634 9410 070 2041 1099.272 1411 1,246539 304,469
<br /> 4042 928,255 74.548 9027,919 2042 1099172 99.644 1.197 116 794,128
<br /> 2043 U2,255 37,771 11527 2043 1099.272 49,422 }-8 167
<br /> RANGE C UNI-Y
<br /> h44C RTLI C-ARCM_INA
<br /> 7
<br /> 8 Steve Arndt said that the actual total difference is total cost of borrowing the money over
<br /> 9 20 years, with interest.
<br /> 10
<br />
|