6
<br /> Detailed Historical Data
<br /> Raw Labels T 2010A 2011A 2012A 2013A 2014A 2015A 2016A 2017A 2018A 2019A 2020A 2021A
<br /> 801•PROPERTY TAX 133,817,363 135,043,110 136,914,239 138,216,640 143,560,129 146,272,213 148,590,027 150,491,191 154,506,990 159,389,596 165,093,133 169,987,606
<br /> 01-PROPERTY TAX-CURRENT 124,753,371 126,425,348 127,836,452 128,630,119 129,913,201 134,609,355 136,472,724 138,316,785 142,240,161 147,217,181 152,601,536 155,926,925
<br /> 02-MOTORVEHICLES-CURRENT 7,284,357 6,736,173 7,037,249 7,642,650 11,107,699 9,336,486 9,633,537 10,078,546 10,055,991 10,542,064 10,435,709 11,580,836
<br /> 03.01-GROSS RECEIPTS 52,920 55,526 60,381 57,398 64,202 72,307 69,997 82,783 87,952 95,976 88,127 73,781
<br /> 04-DELINQUENTTAXES/INTE RESTIP ENALTIES 11,547,272 1,431,280 1,551,425 1,468,679 2,035,713 1,802,848 1,991,082 1,585,078 1,706,877 1,120,155 1,563,077 2,027,853
<br /> 05-ANIMALTAX 110,852 177,247 202,849 205,508 203,714 191,564 183,542 180,865 178,504 173,581 166,767 146;965
<br /> 12-BEER&WINETAX 68,590 217,536 225,882 212,286 235,600 259,654 239,145 247,134 237,505 240,640 237,917 231,247
<br /> 0--OZ-SALE 5TAX _ 15,133,950 15,121,071 17,620,420 18,498,406 19,892,593 21,656,747 22,992,165 24,409,044 25,678,026 27,844,579 28,126,263 32,101,943
<br /> 06-ARTICLE 39 7,149,075 7,036,299 7,625,037 8;074,532 8,384,641 8,961,080 9,353,401 9,950,445 10,563,292 11,251,490 10,700,299 12,310,207
<br /> 07-ARTICLE 40, 4,839,459 5,029,567 5,427,457 5,584,729 5,892,572 6,461,675 6,819,674 7,037,136 7,387,872 7,880;950 8,235,745 9,488,408
<br /> 08-ARTICLE 42 3,804,508 3,519,280 3,800,994 4,042,101 4,209,800 4,499,717 4,693,892 4,983,538 5,284,062 5,629,399 5,374,593 6,176,239
<br /> 09-ARTICLE 44 309,026 (255,997) 300,434 26,489 15,183 2,382 17,620 175,843 188,549 197,469 208,166 217,560
<br /> 10-HOLD HARMLESS ARTICLE 44 (968,119) (208,079) 466,499 769,956 1,389,797 1,731,893 2,107,578 2,262,082 2,254,250 2,885,272 3,601,460 3,909,528
<br /> X03-INTERGOVERNMENTAL 17,889,363 19,761,535 19,238,317 18,763,614 19,657,120 20,767,587 20,266,306 20,301,974 17,721,781 18,129,781 20,144,725 25,173,408
<br /> 23.01-DSS INTERGOVT 12,873,485 12,047,690 12,405,145 12,947,119 13,211,631 14,015,018 13,696,982 12,936,594 9,196,997 9,417,597 9,891,858 10,042,389
<br /> 23.02-HEALTH INTERGOVT 887,851 945,877 507,948 921,745 987,392 973,630 1,038,642 1,145,638 1,696,444 1,621,587 1,580,362 1,986,874
<br /> 23.03-CHILD SUPPORT INTERGOVT 1,548,853 1,657,157 1,561,401 1,077,901 1,412,472 1,580,162 1,417,830 1,588,203 1,677,427 1,543,474 1,751,663 1,467,539
<br /> 23.04-TRANSPORTATION INTERGOVT 687,489 487,832 561,184 440,660 433,859 619,641 414,743 572,882 888,486 831,729 1,065,624 859,714
<br /> 23.05-AGING INTERGOVT 583,436 605,985 531,370 546,698 568,998 645,325 560,547 601,190 610,668 714,538 652,824 779,350
<br /> 23.06-SHERIFFINTERGOVT 93,684 375,850 258,802 195,122 407,151 379,137 377,637 719,473 653,767 763,248 649,671 445,897
<br /> 23.07-CJRD INTERGOVT - - - - - - - 247,373 337,433 429,138 429,138 329,138
<br /> 23.08-COUNTY DEBT INTERGOVT 1,723 18,653 63,191 42,991 42,991 31,489 - - 271,675 271,675 271,675 271,675
<br /> 23.09-ANIMAL SERVICES INTERGOVT 100,921 115,478 128,536 131,494 191,109 200,493 218,245 207,995 180,449 227,259 320,253 286,424
<br /> f
<br /> ORANGE COUNTY
<br /> NORTH CAROLINA
<br />
|