11
<br /> Current Year Estimate Tab
<br /> YTD-DEC2019 2020 2021 2022 2022 2022
<br /> CATEGORY YTD-DEC YTD% . Model Calc Analyst Est
<br /> REVENUES AND TRANSFERS-IN
<br /> 01-PROPERTY TAX-CURRENT 118,891,914 80.8% 129,292,323 84.7% 133,177,082 85.4% 83.6% 140,085,649 167,503,178 166,501,124
<br /> 02-MOTOR VEHICLES-CURRENT 5,182,655 49.2% 5,527,461 53.0% 5,893,987 50.9% 51.0% 5,901,340 11,569,532 10,439,468
<br /> 03.01-GROSS RECEIPTS 49,888 52.0% 52,538 59.6% 31,874 43.2% 51.6% 47,954 92,935 82,400
<br /> 03.02-OTHER TAXES 6,307 25.1% 6,338 30.7% 7,273 33.7% 29.8% 4,180 14,010 26,050
<br /> 04-DELINQUENT TAXES 806,573 72.0% 745,007 47.7% 1,085,733 53.5% 57.7% 890,128 1,541,708 1,778,000
<br /> 05-ANIMAL TAX 87,112 50.2% 86,263 51.7% 72,647 49.4% 50.4% 45,098 89,395 147,000
<br /> 06-ARTICLE 39 2,954,553 26.3% 3,332,962 31.1% 3,258,647 26.5% 28.0% 3,556,315 12,719,506 12,928,055
<br /> 07-ARTICLE 40 1,864,978 23.7% 2,081,299 25.3% 2,244,930 23.7% 24.2% 2,638,341 10,902,891 10,493,639
<br /> 08-ARTICLE 42 1,477,413 26.2% 1,667,056 31.0% 1,632,642 26.4% 27.9% 1,786,536 6,403,648 6,580,353
<br /> ORANGE COUNTY
<br /> NORTH CAROLINA
<br />
|