10
<br /> Detailed Property Tax Modeling
<br /> 2021A 20226 I 2023E I 2024E I 2025F
<br /> AV-REAL/PERSONAL/CORP (BUDGET) 18,000,865,824 20,468,994,703 20,878,374,597 21,295,942,089 21,721,860,931
<br /> PERCENT CHANGE 1.89% 13.71% 2.00% 2.00% 2.005".
<br /> AV-MOTOR VEHICLE (BUDGET) 1,295,376,381 1,270,536,088 1,295,946,810 1,321,865,746 1,348,303,061
<br /> PERCENT CHANGE 3.98% -1.92% 2.00% 2.00%1 2.00%
<br /> AV-TOTAL 19,296,242,205 21,739,530,791 22,174,321,407 22,617,807,835 23,070,163,992
<br /> PERCENT CHANGE IN AV 2.02% 12.66% 2.00% 2.00% 2.00%
<br /> DIRECT TAX RATE (PER $100 AV) 0.8679 0.8679 0.8187 0.8212 0.8237
<br /> POST REVAL TAX RATE 0.7887
<br /> TAX RATE FROM DEBT 0.0300 0.0025 0.0025
<br /> TAX RATE FOR OPERATIONS
<br /> NEW TAX RATE 0.8187 0.8212 0.8237 0.8237
<br /> PERCENT CHANGE IN TAX RATE 0.00% -5.67% 0.31% 0.30% 0.00%
<br /> CURRENT LEVY (REAL/PERS/CORP) 156,229,514 167,579,660 171,453,212 175,414,675 178,922,968
<br /> CURRENT LEVY(VEHICLE) 11,242,572 10,401,879 10,642,315 10,888,208 11,105,972
<br /> TOTAL CURRENT LEVY 167,472,086 177,981,539 182,095,527 186,302,883 190,028,941
<br /> COLLECTION RATE (REAL/PERS/CORP) 98.70% 98.70%1 99.20%1 99.20%1 99.20%
<br /> COLLECTION RATE (VEHICLES) 99.40% 99.40%1 99.90%1 99.90%1 99.90%
<br /> COLLECTIONS(REAL/PERS/CORP) 154,198,531 165,401,124 170,081,586 174,011,358 177,491,585
<br /> COLLECTIONS(VEHICLES) 11,175,116 10,339,468 10,631,673 10,877,320 11,094,866
<br /> TOTAL CURRENT COLLECTIONS 165,373,647 175,740,592 180,713,259 184,888,678 188,586,451
<br /> REVENUE PER ONE CENT LEVY 1,905,446 2,146,581 2,200,600 2,244,612 2,289,504
<br /> f
<br /> ORANGE COUNTY
<br /> NORTH CAROLINA
<br />
|