CHAPEL HILL-CARRBORO CITY BOARD OF EDUCATION
<br /> Changes in Net Position
<br /> Last Ten Fiscal Years
<br /> Year Ended June 30 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
<br /> Expenses:
<br /> Governmental Activities:
<br /> Instructional services $ 102,658,017 $ 103,809,475 $ 104,948,573 $ 109,512,140 $ 109,586,544 $ 108,968,591 $ 110,941,537 $ 124,200,421 $ 131,693,298 $ 131,036,239
<br /> System-Wide support services 23,000,808 22,689,231 23,529,956 26,104,923 26,114,404 27,034,498 27,081,107 26,185,198 30,885,328 30,088,691
<br /> Ancillary services 34,044 237,408 136,893 106,706 90,470 61,433 61,697 65,179 73,074 80,787
<br /> Payments to other governments 492,838 575,187 527,076 508,313 649,613 819,752 691,229 682,572 651,420 696,636
<br /> Interest on long-term debt 31,171 16,154 675 20,142 32,455 24,695 16,704 8,476 - -
<br /> Unallocated depreciation expense 5,470,036 5,657,984 5,757,524 6,284,193 5,358,748 6,996,814 7,101,720 7,090,769 6,939,689 6,712,646
<br /> Total governmental activities 131,686,914 132,985,439 134,900,687 142,536,417 141,832,234 143,905,783 145,893,994 158,232,615 170,242,809 168,614,999
<br /> Business-type activities:
<br /> School food service 4,218,982 3,957,877 4,009,913 4,174,046 4,265,306 4,170,678 4,203,705 4,438,518 4,521,692 4,097,841
<br /> Child Care 1,616,225 1,522,392 1,484,031 1,591,053 1,629,050 1,605,549 1,693,970 1,687,495 2,210,003 1,734,825
<br /> Total business-type activities 5,835,207 5,480,269 5,493,944 5,765,099 5,894,356 5,776,227 5,897,675 6,126,013 6,731,695 5,832,666
<br /> Total government-Wide $ 137,522,121 $ 138,465,708 $ 140,394,631 $ 148,301,516 $ 147,726,590 $ 149,682,010 $ 151,791,669 $ 164,358,628 $ 176,974,504 $ 174,447,665
<br /> Program Revenues:
<br /> Governmental activities:
<br /> Charges for services:
<br /> Co-curricular $ 2,665,684 $ 2,655,827 $ 2,712,319 $ 2,900,197 $ 2,626,915 $ 2,434,363 $ 2,578,856 $ 2,511,886 $ 2,434,193 $ 2,761,964
<br /> Operational support 491,528 470,487 515,397 494,505 725,262 755,480 852,073 832,866 825,930 246,199
<br /> Operating grants and contributions 65,677,147 67,177,842 64,339,584 64,250,067 63,995,592 68,179,662 68,043,688 69,805,753 71,869,257 80,806,884
<br /> Capital grants and contributions 129,328 157,678 39,470 162,818 61,675 102,730 226,924 145,250 231,314 193,580
<br /> Total governmental activities 68,963,687 70,461,834 67,606,770 67,807,587 67,409,444 71,472,235 71,701,541 73,295,755 75,360,694 84,008,627
<br /> Business-type activities:
<br /> Charges for services:
<br /> School food service 1,913,553 1,913,273 1,861,576 1,785,164 1,720,720 1,652,723 1,671,160 1,714,143 1,784,876 1,820,105
<br /> Child care 1,837,025 1,645,250 1,749,274 1,872,606 1,838,115 1,941,681 1,997,142 2,109,648 2,147,574 2,073,301
<br /> Operating grants and contributions 1,685,927 1,648,292 1,863,465 2,055,701 2,177,773 2,154,519 2,334,424 2,449,659 2,457,780 2,401,813
<br /> Capital grants and contributions 31,955
<br /> Total business-type activities 5,468,460 5,206,815 5,474,315 5,713,471 5,736,608 5,748,923 6,002,726 6,273,450 6,390,230 6,295,219
<br /> Total government-Wide $ 74,432,147 $ 75,668,649 $ 73,081,085 $ 73,521,058 $ 73,146,052 $ 77,221,158 $ 77,704,267 $ 79,569,205 $ 81,750,924 $ 90,303,846
<br /> Net(Expense)/Revenue
<br /> Governmental activities $ (62,723,227) $ (62,523,605) $ (67,293,917) $ (74,728,930) $ (74,422,790) $ (72,433,548) $ (74,192,453) $ (84,936,860) $ (94,882,115) $ (84,606,372)
<br /> Business-type activities -366,747 -273,454 -19,629 -51,628 -157,748 -27,304 105,051 147,437 -341,465 462,553
<br /> Total government-Wide $ (63,089,974) $ (62,797,059) $ (67,313,546) $ (74,780,458) $ (74,580,538) $ (72,460,852) $ (74,087,402) $ (84,789,423) $ (95,223,580) $ (84,143,819)
<br /> 49
<br />
|