Conv
<br />AssetNo.LineNo.
<br />928111 04-01-19
<br />2019 DEPRECIATION AND AMORTIZATION REPORT
<br />DateAcquired UnadjustedCost Or Basis Bus%Excl
<br />Section 179Expense Reduction In Basis Basis ForDepreciation BeginningAccumulatedDepreciation
<br />CurrentSec 179Expense
<br />Current YearDeduction EndingAccumulatedDepreciation
<br />Description Method Life
<br />*
<br />(D) - Asset disposed * ITC, Salvage, Bonus, Commercial Revitalization Deduction, GO Zone
<br />OTHER 1
<br />1 SOLAR POWER UNIT 07/22/16 200DB 5.00 HY17 7,610.7,610.4,286.1,330.5,616.
<br />2 SOLAR POWER UNIT 10/25/16 200DB 5.00 HY17 17,341.17,341.9,767.3,030.12,797.
<br />3 SOLAR POWER UNIT 11/23/16 200DB 5.00 HY17 30,176.30,176.16,995.5,272.22,267.
<br />4 SOLAR POWER UNIT 06/15/16 200DB 5.00 HY17 17,554.17,554.9,887.3,067.12,954.
<br />5 SOLAR POWER UNIT 05/20/16 200DB 5.00 HY17 26,234.26,234.14,773.4,584.19,357.
<br />6 SOLAR POWER UNIT 10/20/16 200DB 5.00 HY17 5,157.5,157.2,905.901.3,806.
<br />7 SOLAR POWER UNIT 02/24/17 200DB 5.00 HY17 24,719.24,719.17,452.2,907.20,359.
<br />12 SOLAR POWER UNIT - HFCC 04/03/18 200DB 5.00 HY17 57,923.57,923.0.
<br />13 SOLAR POWER UNIT - CAMP LEE 06/27/18 200DB 5.00 HY17 93,736.93,736.0.
<br />14 SOLAR POWER UNIT - DUNN 10/12/18 200DB 5.00 HY17 38,079.38,079.0.
<br />15 SOLAR POWER UNIT - ST MARYS 12/14/18 200DB 5.00 HY17 23,951.23,951.0.
<br />19
<br />SOLAR POWER UNIT - CAROLINA
<br />DAY SCHOOL 09/10/19 200DB 5.00 HY19B 192,627.192,627.192,627.
<br />20
<br />SOLAR POWER UNIT - JOE VAN
<br />GOGH COFFEE 09/18/19 200DB 5.00 HY19B 34,702.34,702.29,497.
<br />* OTHER TOTAL OTHER 569,809.441,018.128,791.76,065.243,215.97,156.
<br />FURNITURE & FIXTURES
<br />8 APPLE COMPUTER 09/15/16 200DB 5.00 HY17 1,209.1,209.716.197.913.
<br />9 FURNITURE 07/18/16 200DB 7.00 HY17 975.975.449.150.599.
<br />16 FLAT SCREEN TV 01/21/19 200DB 5.00 HY19B 828.828.828.
<br />DocuSign Envelope ID: 6F2DEF91-DA4B-449D-8062-2F5319D9C9CC
|