120
<br /> Orange County Population and Demographics by Precinct 2000-2010
<br /> LIONS CLUB NORTH CARRBORO NORTH SIDE ORANGE GROVE OWASA PATTERSON RIDGEFIELD
<br /> 2000 2010 2000 2010 2000 2010 2000 2010 2000 2010 2000 2010 2000 2010
<br /> Total Population 2,635 3,285 2,923 2,918 2,583 2,957 3,872 4,220 3,580 4,066 3,417 3,634 3,000 2,686
<br /> Age
<br /> Under Years Old 72 166 222 155 85 80 237 197 201 284 154 157 127 149
<br /> 5-9 Years Old 66 103 320 242 90 69 246 227 159 225 239 199 189 200
<br /> 10-14 Years Old 53 88 324 331 98 77 264 272 103 173 280 240 247 177
<br /> 15-17 Years Old 35 45 186 188 44 53 147 173 77 111 177 191 118 116
<br /> 18-19 Years Old 33 65 45 56 110 120 64 87 92 71 65 78 51 50
<br /> 20 Years Old 52 67 16 12 252 332 36 37 94 96 18 19 35 28
<br /> 21 Years Old 53 76 8 7 274 564 28 25 169 102 15 18 62 47
<br /> 22-24 Years Old 324 460 46 31 417 624 94 83 604 440 54 97 178 151
<br /> 25-29 Years Old 577 675 77 56 271 259 208 166 764 708 150 148 236 193
<br /> 30-40 Years Old 377 418 167 87 193 132 307 236 407 523 163 138 189 157
<br /> 35-39 Years Old 231 212 310 167 150 88 383 268 261 340 218 167 197 150
<br /> 40-44 Years Old 155 183 379 272 132 93 457 323 209 234 297 202 240 176
<br /> 45-49 Years Old 106 151 364 346 93 87 426 399 145 218 425 279 220 176
<br /> 50-54 Years Old 86 117 223 332 90 96 312 485 90 185 353 336 197 190
<br /> 55-59 Years Old 81 115 72 309 60 78 198 466 59 133 234 455 163 177
<br /> 60-61 Years Old 30 34 17 79 18 32 66 116 16 36 66 158 49 62
<br /> 62/64 Years Old 50 52 18 87 35 28 85 191 42 37 85 198 62 82
<br /> 65-66 Years Old 31 29 9 23 17 21 60 73 12 37 44 109 47 59
<br /> 67-69 Years Old 37 46 28 29 21 15 77 94 21 31 57 135 81 66
<br /> 70-74 Years Old 44 64 40 39 33 32 81 120 32 35 112 126 95 85
<br /> 75-79 Years Old 59 47 30 26 47 22 52 101 11 29 96 70 101 82
<br /> 80-84 Years Old 37 32 14 25 32 18 24 48 4 11 59 67 57 58
<br /> 85 Years Old and Over 46 40 8 19 21 37 20 33 8 7 56 47 59 55
<br /> 18 Years Old and Over 2,409 2,883 1,871 2,002 2,266 2,678 2,978 3,351 3,040 3,273 2,567 2,847 2,319 2,044
<br /> Race and Ethnicity
<br /> White Alone 1,910 2,222 2,621 2,580 1,521 2,028 3,409 3,682 2,094 2,091 3,082 3,005 2,396 1,933
<br /> American Indian and Alaska Native Alone 9 11 1 2 8 7 17 8 26 32 5 10 17 15
<br /> Asian Alone 120 229 168 184 50 87 35 40 254 378 66 113 146 176
<br /> Black or African American Alone 429 484 66 44 929 701 293 265 675 659 187 163 342 400
<br /> Native Hawaiian and Other Pacific Islander Alone 0 1 1 0 0 1 0 3 0 1 4 0 1 1
<br /> Some Other Race Alone 84 254 10 28 28 76 80 140 437 755 39 267 44 81
<br /> Population Two or More Races 83 84 56 80 47 57 38 82 94 150 34 76 54 80
<br /> Total Hispanic or Latino 180 461 55 112 93 183 121 242 894 1,354 113 390 124 200
<br /> Total Not Hispanic or Latino 2,455 2,824 2,868 2,806 2,490 2,774 3,751 3,978 2,686 2,712 3,304 3,244 2,876 2,486
<br /> Source:US Census Bureau(https://www.census.gov/data.htmi)
<br /> The 2000 and 2010 census blocks do not follow the precinct
<br /> boundaries exactly,so if a census block was split by a precinct then
<br /> it was assigned to the precinct that the majority of the block was in.
<br /> The 2000 and 2010 census blocks do not share the same boundaries
<br /> in some cases so this might be why some precincts may appear to
<br /> have large differences between the two years.These numbers
<br /> should be used as estimates.
<br />
|