119
<br /> Orange County Population and Demographics by Precinct 2000-2010
<br /> ENO ESTES HILLS GLENWOOD GRADY BROWN HILLSBOROUGH HILLSBOROUGH EAST HOGAN FARMS KINGS MILL
<br /> 2000 2010 2000 2010 2000 2010 2000 2010 2000 2010 2000 2010 2000 2010 2000 2010
<br /> Total Population 3,533 4,014 2,717 2,702 1,829 2,919 4,049 5,488 1,498 1,523 1,540 1,646 1,438 3,068 2,193 2,242
<br /> Age
<br /> Under Years Old 227 329 83 90 69 153 329 458 74 76 69 91 88 218 96 86
<br /> 5-9 Years Old 242 343 158 129 83 202 336 436 85 77 112 80 115 347 136 141
<br /> 10-14 Years Old 267 260 214 152 82 175 315 382 111 78 102 87 124 339 172 166
<br /> 15-17 Years Old 151 175 115 107 47 74 136 238 47 39 33 46 83 197 93 117
<br /> 18-19 Years Old 75 81 61 51 22 28 70 115 32 40 23 32 25 47 31 32
<br /> 20 Years Old 27 33 90 71 45 32 45 66 14 8 11 21 7 16 13 10
<br /> 21 Years Old 23 27 138 175 84 58 58 42 20 14 19 8 13 10 12 15
<br /> 22-24 Years Old 99 94 200 260 190 245 155 210 37 50 48 42 33 41 56 68
<br /> 25-29 Years Old 235 266 189 203 250 351 372 416 87 108 99 119 81 88 116 93
<br /> 30-40 Years Old 264 271 161 128 181 197 440 409 113 112 126 103 92 132 95 83
<br /> 35-39 Years Old 306 281 133 112 111 202 406 455 116 105 112 109 113 213 142 103
<br /> 40-44 Years Old 357 280 207 131 112 219 361 463 134 103 116 102 170 330 199 123
<br /> 45-49 Years Old 335 309 225 156 80 168 301 457 128 120 118 115 153 326 235 208
<br /> 50-54 Years Old 262 311 196 205 83 149 249 412 122 122 100 118 115 282 227 236
<br /> 55-59 Years Old 195 326 166 184 67 158 144 317 73 124 98 127 65 197 168 229
<br /> 60-61 Years Old 68 99 54 63 23 67 40 74 23 52 25 40 24 55 59 88
<br /> 62/64 Years Old 76 136 52 98 31 83 54 128 28 52 40 64 25 57 54 113
<br /> 65-66 Years Old 56 59 32 75 19 49 38 80 24 34 21 30 19 27 31 69
<br /> 67-69 Years Old 60 77 61 91 22 57 39 72 34 53 28 52 17 49 55 74
<br /> 70-74 Years Old 93 112 72 SO 51 92 80 93 64 46 70 60 34 44 82 96
<br /> 75-79 Years Old 60 75 61 68 69 54 46 68 54 43 61 49 21 28 70 42
<br /> 80-84 Years Old 36 45 30 41 48 47 22 52 32 35 52 63 12 17 36 31
<br /> 85 Years Old and Over 19 25 19 32 60 59 13 45 46 32 57 88 9 8 15 19
<br /> 18 Years Old and Over 2,646 2,907 2,147 2,224 1,548 2,315 2,933 3,974 1,181 1,253 1,224 1,342 1,028 1,967 1,696 1,732
<br /> Race and Ethnicity
<br /> White Alone 3,121 2,921 2,196 2,104 1,555 2,425 3,153 4,093 849 978 1,396 1,403 1,144 2,418 1,969 1,967
<br /> American Indian and Alaska Native Alone 20 33 4 2 8 12 26 53 1 14 2 5 6 3 2 6
<br /> Asian Alone 26 35 217 263 120 264 28 91 7 23 5 16 24 272 66 76
<br /> Black or African American Alone 294 267 233 225 98 112 650 780 588 455 102 118 202 216 124 108
<br /> Native Hawaiian and Other Pacific Islander Alone 0 0 2 0 0 0 1 2 0 0 0 0 0 0 0 2
<br /> Some Other Race Alone 30 615 32 33 18 31 86 281 23 35 20 61 35 82 6 38
<br /> Population Two or More Races 42 143 33 75 30 75 105 188 30 18 15 43 27 77 26 45
<br /> Total Hispanic or Latino 94 922 66 115 55 114 186 641 39 84 56 139 66 237 28 96
<br /> Total Not Hispanic or Latino 3,439 3,092 2,651 2,587 1,774 2,805 3,863 4,847 1,459 1,439 1,484 1,507 1,372 2,831 2,165 2,146
<br /> Source:US Census Bureau(https://www.census.gov/data.htmi)
<br /> The 2000 and 2010 census blocks do not follow the precinct
<br /> boundaries exactly,so if a census block was split by a precinct then
<br /> it was assigned to the precinct that the majority of the block was in.
<br /> The 2000 and 2010 census blocks do not share the same boundaries
<br /> in some cases so this might be why some precincts may appear to
<br /> have large differences between the two years.These numbers
<br /> should be used as estimates.
<br />
|