118
<br /> Orange County Population and Demographics by Precinct 2000-2010
<br /> COLES STORE COLONIAL HEIGHTS DAMASCUS DOGWOOD ACRES EAST FRANKLIN EASTSIDE EFLAND
<br /> 2000 2010 2000 2010 2000 2010 2000 2010 2000 2010 2000 2010 2000 2010
<br /> Total Population 1,765 1,917 2,903 3,477 3,322 3,437 2,594 3,982 3,159 3,276 2,119 2,270 2,018 2,595
<br /> Age
<br /> Under Years Old 102 90 157 175 95 123 200 267 52 55 112 107 132 146
<br /> 5-9 Years Old 144 125 158 179 137 157 253 407 39 52 153 131 150 178
<br /> 10-14 Years Old 152 114 195 175 197 216 197 407 45 48 140 153 149 198
<br /> 15-17 Years Old 61 79 114 109 95 125 94 211 28 28 83 86 88 121
<br /> 18-19 Years Old 28 27 59 65 98 69 40 47 123 150 33 46 28 56
<br /> 20 Years Old 8 8 84 193 236 91 23 11 370 391 10 17 14 26
<br /> 21 Years Old 11 9 121 304 308 116 20 19 509 648 21 9 15 16
<br /> 22-24 Years Old 38 35 261 473 527 525 114 119 635 633 92 98 54 68
<br /> 25-29 Years Old 63 53 279 269 397 507 224 241 329 289 190 198 123 117
<br /> 30-40 Years Old 88 75 238 188 212 218 245 252 176 168 134 168 151 138
<br /> 35-39 Years Old 173 115 213 182 182 208 297 340 126 95 157 150 162 188
<br /> 40-44 Years Old 209 147 216 201 181 205 266 437 91 96 198 151 186 181
<br /> 45-49 Years Old 234 168 262 173 216 201 222 348 119 86 168 171 183 217
<br /> 50-54 Years Old 155 222 180 219 132 156 109 305 137 108 117 155 149 216
<br /> 55-59 Years Old 98 240 105 205 70 181 81 211 97 95 98 136 129 205
<br /> 60-61 Years Old 25 86 25 75 21 53 25 52 31 32 33 48 45 67
<br /> 62/64 Years Old 34 102 36 79 33 56 29 59 29 79 49 65 40 106
<br /> 65-66 Years Old 18 38 23 32 12 26 23 53 30 36 29 37 30 63
<br /> 67-69 Years Old 32 57 35 41 24 31 27 45 31 51 38 54 39 69
<br /> 70-74 Years Old 44 52 68 48 36 52 44 53 64 53 59 76 61 85
<br /> 75-79 Years Old 32 22 38 42 30 47 32 42 40 30 83 67 53 63
<br /> 80-84 Years Old 9 26 20 32 30 26 16 29 37 34 51 51 24 44
<br /> 85 Years Old and Over 7 27 16 18 53 48 13 27 21 19 71 96 13 27
<br /> 18 Years Old and Over 1,306 1,509 2,279 2,839 2,798 2,816 1,850 2,690 2,995 3,093 1,631 1,793 1,499 1,952
<br /> Race and Ethnicity
<br /> White Alone 1,660 1,771 2,452 2,590 2,863 2,563 2,247 3,261 2,760 2,756 1,559 1,446 1,688 2,076
<br /> American Indian and Alaska Native Alone 5 11 7 19 5 23 3 5 23 12 7 3 7 16
<br /> Asian Alone 22 27 156 316 178 321 159 446 158 202 234 346 10 15
<br /> Black or African American Alone 55 63 213 371 177 332 113 113 126 208 236 297 263 351
<br /> Native Hawaiian and Other Pacific Islander Alone 0 0 2 4 1 2 0 1 0 2 0 1 0 7
<br /> Some Other Race Alone 5 15 28 53 46 107 26 37 35 35 19 120 21 95
<br /> Population Two or More Races 18 30 45 124 52 89 46 119 57 61 64 57 29 35
<br /> Total Hispanic or Latino 24 77 95 187 109 262 99 159 108 158 66 184 70 199
<br /> Total Not Hispanic or Latino 1,741 1,840 2,808 3,290 3,213 3,175 2,495 3,823 3,051 3,118 2,053 2,086 1,948 2,396
<br /> Source:US Census Bureau(https://www.census.gov/data.html)
<br /> The 2000 and 2010 census blocks do not follow the precinct
<br /> boundaries exactly,so if a census block was split by a precinct then
<br /> it was assigned to the precinct that the majority of the block was in.
<br /> The 2000 and 2010 census blocks do not share the same boundaries
<br /> in some cases so this might be why some precincts may appear to
<br /> have large differences between the two years.These numbers
<br /> should be used as estimates.
<br />
|