117
<br /> Orange County Population and Demographics by Precinct 2000-2010
<br /> CALDWELL CAMERON PARK CARR CARRBORO CEDAR FALLS CEDAR GROVE CHEEKS COKER HILLS
<br /> 2000 2010 2000 2010 2000 2010 2000 2010 2000 2010 2000 2010 2000 2010 2000 2010
<br /> Total Population 3,034 3,431 1,470 2,964 1,393 1,458 1,806 1,863 4,918 6,574 1,807 1,998 5,053 6,680 1,456 1,476
<br /> Age
<br /> Under Years Old 174 153 79 212 79 62 93 93 300 346 113 90 366 492 61 64
<br /> 5-9 Years Old 205 197 106 312 95 97 105 94 405 527 141 118 381 453 81 94
<br /> 10-14 Years Old 230 228 102 257 111 96 126 81 415 514 152 137 351 415 105 96
<br /> 15-17 Years Old 134 140 59 110 66 64 62 60 217 352 58 106 183 249 74 58
<br /> 18-19 Years Old 69 56 35 42 26 38 24 26 89 155 44 47 94 156 14 32
<br /> 20 Years Old 20 31 12 19 11 21 21 40 51 66 10 21 39 58 3 12
<br /> 21 Years Old 20 20 9 16 24 9 48 71 79 55 15 24 44 59 11 19
<br /> 22-24 Years Old 63 83 34 49 34 40 121 142 317 347 47 54 150 226 71 56
<br /> 25-29 Years Old 160 128 74 82 90 68 172 210 432 559 79 72 416 394 121 102
<br /> 30-40 Years Old 238 128 88 115 111 73 167 165 333 428 138 85 450 511 94 81
<br /> 35-39 Years Old 275 198 110 246 143 95 163 132 397 459 189 131 442 582 95 74
<br /> 40-44 Years Old 338 300 129 308 107 141 174 132 439 527 199 168 403 493 109 113
<br /> 45-49 Years Old 292 347 155 289 122 132 140 133 445 531 166 199 394 508 124 105
<br /> 50-54 Years Old 269 388 113 212 105 108 122 115 301 515 125 177 360 473 111 134
<br /> 55-59 Years Old 167 321 100 188 62 124 59 120 217 369 94 174 250 467 73 117
<br /> 60-61 Years Old 45 106 26 70 29 51 18 42 57 125 30 61 67 165 32 42
<br /> 62/64 Years Old 61 176 39 102 30 56 31 55 71 148 43 71 123 236 42 56
<br /> 65-66 Years Old 39 66 22 49 13 29 11 16 50 94 24 43 71 120 20 33
<br /> 67-69 Years Old 64 93 28 85 24 44 23 20 78 99 13 62 99 148 40 37
<br /> 70-74 Years Old 69 106 50 81 43 43 40 30 104 114 48 67 151 174 66 57
<br /> 75-79 Years Old 47 79 57 52 28 20 38 25 72 112 41 29 108 134 55 42
<br /> 80-84 Years Old 38 49 26 34 20 28 26 30 30 83 17 34 73 92 37 30
<br /> 85 Years Old and Over 17 38 17 34 20 19 22 31 19 49 21 28 38 75 17 22
<br /> 18 Years Old and Over 2,291 2,713 1,124 2,073 1,042 1,139 1,420 1,535 3,581 4,835 1,343 1,547 3,772 5,071 1,135 1,164
<br /> Race and Ethnicity
<br /> White Alone 2,689 3,055 1,152 2,421 879 1,007 1,595 1,569 3,800 4,035 1,383 1,535 3,637 4,861 1,198 1,191
<br /> American Indian and Alaska Native Alone 7 11 1 4 4 14 5 5 18 19 21 19 18 24 5 3
<br /> Asian Alone 14 17 8 51 1 2 31 59 554 1,485 4 5 9 50 63 80
<br /> Black or African American Alone 267 254 281 384 442 366 114 113 362 585 314 336 1,218 1,488 137 147
<br /> Native Hawaiian and Other Pacific Islander Alone 0 1 0 0 0 0 0 0 0 1 0 0 2 3 1 0
<br /> Some Other Race Alone 31 44 4 23 37 43 26 66 69 254 67 72 124 107 35 12
<br /> Population Two or More Races 26 49 24 81 30 26 35 51 115 195 18 31 45 147 17 43
<br /> Total Hispanic or Latino 44 91 40 89 55 100 62 130 183 679 93 152 257 385 65 75
<br /> Total Not Hispanic or Latino 2,990 3,340 1,430 2,875 1,338 1,358 1,744 1,733 4,735 5,895 1,714 1,846 4,796 6,295 1,391 1,401
<br /> Source:US Census Bureau(https://www.census.gov/data.html)
<br /> The 2000 and 2010 census blocks do not follow the precinct boundaries exactly,
<br /> so if a census block was split by a precinct then it was assigned to the precinct
<br /> that the majority of the block was in.The 2000 and 2010 census blocks do not
<br /> share the same boundaries in some cases so this might be why some precincts
<br /> may appear to have large differences between the two years.These numbers
<br /> should be used as estimates.
<br />
|