Orange County Population General Breakdown 1980-2010 115
<br /> TOWNSHIP POPULATION
<br /> Municipality 1980 1990 2000 2010
<br /> BINGHAM 3,954 5,184 6,181 6,527
<br /> CEDAR GROVE 3,166 3,691 4,930 5,222
<br /> CHAPEL HILL 50,572 61,973 76,578 87,971
<br /> Town of Carrboro 7,517 12,134 16,782 19,582
<br /> Town of Chapel Hill 32,038 37,596 44,102 54,397
<br /> Unincorporated 11,017 12,243 15,694 13,992
<br /> CHEEKS 4,821 5,422 7,064 9,313
<br /> City of Mebane 379 485 675 1,793
<br /> Unincorporated 4,442 4,937 6,389 7,520
<br /> ENO 4,450 5,262 6,092 7,501
<br /> HILLSBOROUGH 8,599 10,136 11,639 13,809
<br /> Town of Hillsborough 3,019 4,263 5,446 6,087
<br /> Unincorporated 5,580 5,873 6,193 7,722
<br /> LITTLE RIVER 1,493 2,183 3,047 3,458
<br /> TOTAL COUNTY 1 77,055 1 93,851 1 115,531 1 133,801
<br /> Total incorporated 42,953 54,478 67,005 81,859
<br /> Total Unincorporated 34,102 39,373 48,526 51,942
<br /> Note: The 2000 population numbers for the Town of Chapel Hill, Chapel
<br /> Hill Twp and Orange County have been corrected by the U.S. Census
<br /> Bureau. This worksheet reflects those changes.
<br />
|