Federal Award Reporting Requirements for Pass-Through Agencies, 2 CFR § 200.331 DPH v3.1 5-9-19
<br />FY21 Activity: COVID-19 CARES Activities Supplement 1
<br />Supplement reason: ☒ In AA+BE or AA+BE Rev –OR– ☐ –
<br />
<br />CFDA #: 93.323 Federal awd date: 06/21/20 Is award R&D? no FAIN: NU50CK000530 Total amount of fed awd: $ 209976190
<br />CFDA
<br />name:
<br />Epidemiology and Laboratory Capacity for Infectious
<br />Diseases (ELC)
<br />Fed award
<br />project
<br />description:
<br />CK19-1904 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging
<br />Infectious Diseases (ELC)
<br />Fed awarding
<br />agency:
<br />DHHS, Centers for Disease Control and
<br />Prevention
<br />Federal award
<br />indirect cost rate: n/a %
<br />%
<br />Subrecipient Subrecipient
<br />DUNS
<br />Fed funds for
<br />This Supplement
<br />Total of All Fed Funds
<br />for This Activity Subrecipient Subrecipient
<br />DUNS
<br />Fed funds for
<br />This Supplement
<br />Total of All Fed Funds
<br />for This Activity
<br />Alamance 965194483 60,231 60,231 Jackson 019728518 26,894 26,894
<br />Albemarle 130537822 163,727 163,727 Johnston 097599104 69,230 69,230
<br />Alexander 030495105 25,397 25,397 Jones 095116935 17,768 17,768
<br />Anson 847163029 21,864 21,864 Lee 067439703 31,524 31,524
<br />Appalachian 780131541 71,082 71,082 Lenoir 042789748 30,433 30,433
<br />Beaufort 091567776 27,886 27,886 Lincoln 086869336 38,004 38,004
<br /> Bladen 084171628 24,382 24,382 Macon 070626825 24,799 24,799
<br />Brunswick 091571349 52,214 52,214 Madison 831052873 21,070 21,070
<br />Buncombe 879203560 85,862 85,862 MTW 087204173 55,770 55,770
<br />Burke 883321205 39,810 39,810 Mecklenburg 074498353 310,415 310,415
<br />Cabarrus 143408289 71,770 71,770 Montgomery 025384603 22,497 22,497
<br />Caldwell 948113402 37,608 37,608 Moore 050988146 41,978 41,978
<br />Carteret 058735804 34,189 34,189 Nash 050425677 40,875 40,875
<br />Caswell 077846053 21,427 21,427 New Hanover 040029563 78,040 78,040
<br />Catawba 083677138 58,018 58,018 Northampton 097594477 20,596 20,596
<br />Chatham 131356607 35,158 35,158 Onslow 172663270 68,945 68,945
<br />Cherokee 130705072 22,946 22,946 Orange 139209659 54,514 54,514
<br />Clay 145058231 18,164 18,164 Pamlico 097600456 18,626 18,626
<br />Cleveland 879924850 41,910 41,910 Pender 100955413 31,874 31,874
<br />Columbus 040040016 30,315 30,315 Person 091563718 25,914 25,914
<br />Craven 091564294 43,119 43,119 Pitt 080889694 63,435 63,435
<br />Cumberland 123914376 105,052 105,052 Polk 079067930 20,845 20,845
<br />Dare 082358631 25,042 25,042 Randolph 027873132 54,110 54,110
<br />Davidson 077839744 60,626 60,626 Richmond 070621339 27,269 27,269
<br />Davie 076526651 26,665 26,665 Robeson 082367871 50,721 50,721
<br />Duplin 095124798 31,224 31,224 Rockingham 077847143 39,903 39,903
<br />Durham 088564075 99,460 99,460 Rowan 074494014 53,490 53,490
<br />Edgecombe 093125375 29,311 29,311 Sampson 825573975 32,395 32,395
<br />Foothills 782359004 61,160 61,160 Scotland 091564146 24,702 24,702
<br />Forsyth 105316439 117,143 117,143 Stanly 131060829 32,189 32,189
<br />Franklin 084168632 33,461 33,461 Stokes 085442705 27,614 27,614
<br />Gaston 071062186 74,989 74,989 Surry 077821858 34,878 34,878
<br />Graham 020952383 17,358 17,358 Swain 146437553 18,920 18,920
<br />Granville-Vance 063347626 58,898 58,898 Toe River 113345201 59,042 59,042
<br />Greene 091564591 20,707 20,707 Transylvania 030494215 24,531 24,531
<br />Guilford 071563613 160,040 160,040 Union 079051637 78,099 78,099
<br />Halifax 014305957 28,993 28,993 Wake 019625961 305,488 305,488
<br />Harnett 091565986 51,147 51,147 Warren 030239953 20,447 20,447
<br />Haywood 070620232 32,057 32057 Wayne 040036170 48,849 48,849
<br />Henderson 085021470 46,719 46,719 Wilkes 067439950 33,977 33,977
<br />Hoke 091563643 29,665 29,665 Wilson 075585695 37,244 37,244
<br />Hyde 832526243 16,411 16,411 Yadkin 089910624 25,342 25,342
<br />Iredell 074504507 63,613 63,613
<br />
<br />DocuSign Envelope ID: 7198D781-BEA6-4795-A20A-3948F519ECD6
|