DAAS-731 (Rev. 2/16)
<br /> Home and Community Care Block Grant for Older Adults
<br />County___________________ORANGE
<br /> County Funding Plan July 1, _2020______ through June 30, ___2021____
<br /> County Services Summary
<br />A B C D E F G H I
<br />Projected Projected Projected Projected
<br />Block Grant Funding Required Net NSIP Total HCCBG Reimbursement HCCBG Total
<br />Services Access In-Home Other Total Local Match Service Cost Subsidy Funding Units Rate Clients Units
<br />Senior Center Operation -$ -$ 76,494$ 76,494$ 8,499$ 84,993$ -$ 84,993$ 205,000 0.4146$ 2,700 205,000
<br />Congregate Nutrition -$ -$ 147,369$ 147,369$ 16,374$ 163,743$ 15,750$ 179,493$ 21,000 7.7973$ 625 21,000
<br />Information & Case Assistance 259,514$ -$ -$ 259,514$ 28,835$ 288,349$ -$ 288,349$ 8,000 36.0436$ 1,000 8,000
<br />In-Home Aide-Level II - Personal Care -$ 116,141$ -$ 116,141$ 12,905$ 129,046$ -$ 129,046$ 8,775 14.7061$ 10 8,775
<br />Adult Day Care -$ 10,000$ -$ 10,000$ 1,111$ 11,111$ -$ 11,111$ 302 36.7914$ 302 302
<br />Adult Day Health -$ 50,184$ -$ 50,184$ 5,576$ 55,760$ -$ 55,760$ 1,302 42.8264$ 1,302 1,302
<br />0 0 0 0 -$ -$ -$ -$ - -$ -
<br />\\\\\\\\\\\\0 0 0
<br />\\\\\\\\\\\\0 0 0
<br />\\\\\\\\\\\\0 0 0
<br />\\\\\\\\\\\\0 0 0
<br />\\\\\\\\\\\\0 0 0
<br />\\\\\\\\\\\\0 0 0
<br />\\\\\\\\\\\\0 0 0
<br />Total 259514 176325 223863 659702 73300 733002 15750 748752 244379 \\\\\\\\\\\\\\5939 244379
<br />
<br />Signature, County Manager Date
<br />DocuSign Envelope ID: 876C92A1-FFCC-4CCE-9133-469A78CE1DCA
<br />7/27/2020
|