51 Johnston 0 0 0
<br />52 Jones *1 19,793 19,793 19,793
<br />53 Lee *1 72,355 72,355 72,355
<br />54 Lenoir *1 76,432 76,432 76,432
<br />55 Lincoln 0 0 0
<br />56 Macon *1 40,566 40,566 40,566
<br />57 Madison *1 60,489 60,489 60,489
<br />D4 M-T-W *1 10,914 10,914 10,914
<br />60 Mecklenburg 0 0 0
<br />62 Montgomery *1 44,351 44,351 44,351
<br />63 Moore *1 20 20 20
<br />64 Nash *1 19,569 19,569 19,569
<br />65 New Hanover 0 0 0
<br />66 Northampton 0 0 0
<br />67 Onslow 0 0 0
<br />68 Orange *1 23,299 23,299 23,299
<br />69 Pamlico *1 56,266 56,266 56,266
<br />71 Pender *1 8,592 8,592 8,592
<br />73 Person *1 13,500 13,500 13,500
<br />74 Pitt *1 13,112 13,112 13,112
<br />75 Polk *1 52,626 52,626 52,626
<br />76 Randolph *1 65,752 65,752 65,752
<br />77 Richmond *1 51,176 51,176 51,176
<br />78 Robeson 0 0 0
<br />79 Rockingham 0 0 0
<br />80 Rowan 0 0 0
<br />D5 R-P-M 0 0 0
<br />82 Sampson *1 428 428 428
<br />83 Scotland *1 38,527 38,527 38,527
<br />84 Stanly *1 25,397 25,397 25,397
<br />85 Stokes *1 33,044 33,044 33,044
<br />86 Surry 0 0 0
<br />87 Swain *1 2,583 2,583 2,583
<br />D6 Toe River 0 0 0
<br />88 Transylvania *1 66,471 66,471 66,471
<br />90 Union 0 0 0
<br />92 Wake *1 551,988 551,988 551,988
<br />93 Warren *1 28,796 28,796 28,796
<br />96 Wayne *1 31,125 31,125 31,125
<br />97 Wilkes *1 62,095 62,095 62,095
<br />98 Wilson 0 0 0
<br />99 Yadkin *1 34,644 34,644 34,644
<br />Totals 3,557,613 3,557,613 3,557,613
<br />Sign and Date - DPH Program Administrator Sign and Date - DPH Section Chief
<br />Sign and Date - DPH Contracts Office Sign and Date - DPH Budget Officer
<br />Page 2 of 2WicGridPrint
<br />6/24/2020https://atc.dhhs.state.nc.us/WICGridPrint.aspx
<br />6-24-2020 6-24-2020
<br />6/24/2020 06/24/2020 6/24/2020
<br />DocuSign Envelope ID: 5B3129F4-24E8-4B06-8D09-86F5B1AFD15F
|