DPH-Aid-To-Counties For Fiscal Year: 20/21 Budgetary Estimate Number :0
<br />Activity 619
<br />Service Period
<br />Payment Period
<br />AA 1264
<br />2680
<br />CP
<br />06/01-03/15
<br />07/01-04/30
<br />Proposed
<br />Total
<br />New
<br />Total
<br />01 Alamance *1 123,709 123,709 123,709
<br />D1 Albemarle 0 0 0
<br />02 Alexander *1 5,523 5,523 5,523
<br />04 Anson *1 17,500 17,500 17,500
<br />D2 Appalachian *1 95,074 95,074 95,074
<br />07 Beaufort *1 39,999 39,999 39,999
<br />09 Bladen *1 15,341 15,341 15,341
<br />10 Brunswick 0 0 0
<br />11 Buncombe *1 149,558 149,558 149,558
<br />12 Burke 0 0 0
<br />13 Cabarrus 0 0 0
<br />14 Caldwell *1 86,155 86,155 86,155
<br />16 Carteret *1 19,208 19,208 19,208
<br />17 Caswell *1 4,505 4,505 4,505
<br />18 Catawba *1 111,650 111,650 111,650
<br />19 Chatham *1 84,834 84,834 84,834
<br />20 Cherokee 0 0 0
<br />22 Clay 0 0 0
<br />23 Cleveland 0 0 0
<br />24 Columbus *1 29,321 29,321 29,321
<br />25 Craven 0 0 0
<br />26 Cumberland *1 48,004 48,004 48,004
<br />28 Dare *1 23,594 23,594 23,594
<br />29 Davidson 0 0 0
<br />30 Davie *1 31,915 31,915 31,915
<br />31 Duplin *1 78,037 78,037 78,037
<br />32 Durham *1 195,954 195,954 195,954
<br />33 Edgecombe *1 11,000 11,000 11,000
<br />D7 Foothills 0 0 0
<br />34 Forsyth *1 226,512 226,512 226,512
<br />35 Franklin *1 2,496 2,496 2,496
<br />36 Gaston *1 152,665 152,665 152,665
<br />38 Graham *1 12,555 12,555 12,555
<br />D3 Gran-Vance 0 0 0
<br />40 Greene *1 58,742 58,742 58,742
<br />41 Guilford *1 245,884 245,884 245,884
<br />42 Halifax 0 0 0
<br />43 Harnett *1 31,069 31,069 31,069
<br />44 Haywood 0 0 0
<br />45 Henderson 0 0 0
<br />46 Hertford 0 0 0
<br />47 Hoke 0 0 0
<br />48 Hyde *1 23,240 23,240 23,240
<br />49 Iredell *1 129,659 129,659 129,659
<br />50 Jackson 0 0 0
<br />Page 1 of 2WicGridPrint
<br />6/24/2020https://atc.dhhs.state.nc.us/WICGridPrint.aspx
<br />DocuSign Envelope ID: 5B3129F4-24E8-4B06-8D09-86F5B1AFD15F
|