Federal Award Reporting Requirements for Pass-Through Agencies, 2 CFR § 200.331 DPH v3.1 5-9-19
<br />FY21 Activity: 619 COVID-19 Crisis Response Supplement 1
<br />Supplement reason: ☒ In AA+BE or AA+BE Rev –OR– ☐ –
<br />
<br />CFDA #: 93.054 Federal awd date: 3/16/20 Is award R&D? no FAIN: NU90TP922104 Total amount of fed awd: $ 13,820,515
<br />CFDA
<br />name:
<br />Public Health Emergency Response: Cooperative
<br />Agreement for Emergency Response: Public Health
<br />Crisis Response
<br />Fed award
<br />project
<br />description:
<br />North Carolina's Cooperative Agreement for Emergency Response: Public
<br />Health Crisis Response
<br />Fed awarding
<br />agency:
<br />DHHS, Centers for Disease Control and
<br />Prevention
<br />Federal award
<br />indirect cost rate: n/a %
<br />%
<br />Subrecipient Subrecipient
<br />DUNS
<br />Fed funds for
<br />This Supplement
<br />Total of All Fed Funds
<br />for This Activity
<br /> Subrecipient Subrecipient
<br />DUNS
<br />Fed funds for
<br />This Supplement
<br />Total of All Fed Funds
<br />for This Activity
<br />Alamance 965194483 123,709 123,709 Jackson 019728518 0 0
<br />Albemarle 130537822 0 0 Johnston 097599104 0 0
<br />Alexander 030495105 5,523 5,523 Jones 095116935 19,793 19,793
<br />Anson 847163029 17,500 17,500 Lee 067439703 72,355 72,355
<br />Appalachian 780131541 95,074 95,074 Lenoir 042789748 76,432 76,432
<br />Beaufort 091567776 39,999 39,999 Lincoln 086869336 0 0
<br />Bladen 084171628 15,341 15,341 Macon 070626825 40,566 40,566
<br />Brunswick 091571349 0 0 Madison 831052873 60,489 60,489
<br />Buncombe 879203560 149,558 149,558 MTW 087204173 10,914 10,914
<br />Burke 883321205 0 0 Mecklenburg 074498353 0 0
<br />Cabarrus 143408289 0 0 Montgomery 025384603 44,351 44,351
<br />Caldwell 948113402 86,155 86,155 Moore 050988146 20 20
<br />Carteret 058735804 19,208 19,208 Nash 050425677 19,569 19,569
<br />Caswell 077846053 4,505 4,505 New Hanover 040029563 0 0
<br />Catawba 083677138 111,650 111,650 Northampton 097594477 0 0
<br />Chatham 131356607 84,834 84,834 Onslow 172663270 0 0
<br />Cherokee 130705072 0 0 Orange 139209659 23,299 23,299
<br />Clay 145058231 0 0 Pamlico 097600456 56,266 56,266
<br />Cleveland 879924850 0 0 Pender 100955413 8,592 8,592
<br />Columbus 040040016 29,321 29,321 Person 091563718 13,500 13,500
<br />Craven 091564294 0 0 Pitt 080889694 13,112 13,112
<br />Cumberland 123914376 48,004 48,004 Polk 079067930 52,626 52,626
<br />Dare 082358631 23,594 23,594 Randolph 027873132 65,752 65,752
<br />Davidson 077839744 0 0 Richmond 070621339 51,176 51,716
<br />Davie 076526651 31,915 31,915 Robeson 082367871 0 0
<br />Duplin 095124798 78,037 78,037 Rockingham 077847143 0 0
<br />Durham 088564075 195,954 195,954 Rowan 074494014 0 0
<br />Edgecombe 093125375 11,000 11,000 Sampson 825573975 428 428
<br />Foothills 782359004 0 0 Scotland 091564146 38,527 38,527
<br />Forsyth 105316439 226,512 226,512 Stanly 131060829 25,397 25,397
<br />Franklin 084168632 2,496 2,496 Stokes 085442705 33,044 33,044
<br />Gaston 071062186 152,665 152,665 Surry 077821858 0 0
<br />Graham 020952383 12,555 12,555 Swain 146437553 2,583 2,583
<br />Granville-Vance 063347626 0 0 Toe River 113345201 0 0
<br />Greene 091564591 58,742 58,742 Transylvania 030494215 66,471 66,471
<br />Guilford 071563613 245,884 245,884 Union 079051637 0 0
<br />Halifax 014305957 0 0 Wake 019625961 551,988 551,988
<br />Harnett 091565986 31,069 31,069 Warren 030239953 28,796 28,796
<br />Haywood 070620232 0 0 Wayne 040036170 31,125 31,125
<br />Henderson 085021470 0 0 Wilkes 067439950 62,095 62,095
<br />Hoke 091563643 0 0 Wilson 075585695 0 0
<br />Hyde 832526243 23,240 23,240 Yadkin 089910624 34,644 34,644
<br />Iredell 074504507 129,659 129,659
<br />
<br />DocuSign Envelope ID: 5B3129F4-24E8-4B06-8D09-86F5B1AFD15F
|