Consolidated Agreement FY21 Page 17 of27
<br />ATTACHMENT A
<br />LHD MAINTENANCE OF EFFORT SCHEDULE
<br />Local Health Department MOE Baseline Updated Baseline Local Health Department MOE Baseline Updated Baseline
<br />1985 CPI * 2020-21 1985 CPI * 2020-21
<br />Alamance 215,751 526,218 Jackson 11,822 28,834
<br />Albemarle District 51,320 125,169 Johnston 196,475 479,203
<br />Alexander 33,308 81,237 Jones 22,851 55,734
<br />Anson 27,096 66,086 Lee 57,470 140,169
<br />Appalachian District 56,663 138,200 Lenoir 120,667 294,307
<br />Beaufort 63,029 153,727 Lincoln 78,475 191,401
<br />Bladen 19,564 47,716 Macon 27,277 66,529
<br />Brunswick 122,285 298,253 Madison 55,718 135,897
<br />Buncombe 166,104 405,127 MTW District 97,748 238,407
<br />Burke 83,689 204,118 Mecklenburg 375,712 916,362
<br />Cabarrus 250,406 610,740 Montgomery 24,389 59,484
<br />Caldwell 59,226 144,452 Moore 36,243 88,397
<br />Carteret 16,843 41,080 Nash 124,412 303,440
<br />Caswell 31,809 77,582 New Hanover 128,664 313,811
<br />Catawba 127,542 311,075 Northampton 71,678 174,822
<br />Chatham 50,121 122,245 Onslow 63,147 154,016
<br />Cherokee 11,705 28,548 Orange 258,834 631,296
<br />Clay 1,580 3,853 Pamlico 11,162 27,224
<br />Cleveland 243,917 594,914 Pender 0 0
<br />Columbus 85,858 209,408 Person 42,878 104,579
<br />Craven 113,647 277,185 Pitt 164,404 400,981
<br />Cumberland 458,294 1,117,778 Polk** TBD TBD
<br />Dare 22,597 55,115 Randolph 81,302 198,296
<br />Davidson 100,199 244,385 Richmond 50,348 122,800
<br />Davie 38,546 94,015 Robeson 225,422 549,804
<br />Duplin 84,922 207,124 Rockingham 157,370 383,825
<br />Durham 439,506 1,071,955 Rowan 178,268 434,795
<br />Edgecombe 157,941 385,218 RPM District** 48,315 117,841
<br />Forsyth 508,138 1,239,349 Sampson 37,229 90,801
<br />Foothills District** TBD TBD Scotland 12,388 30,213
<br />Franklin 65,012 158,564 Stanly 23,625 57,621
<br />Gaston 342,765 836,003 Stokes 41,687 101,675
<br />Graham 3,949 9,632 Surry 49,658 121,116
<br />Granville-Vance 170,160 415,020 Swain 10,674 26,033
<br />Greene 78,527 191,527 Toe River District 49,658 121,116
<br />Guilford 1,605,509 3,915,837 Transylvania 66,417 161,992
<br />Halifax 118,024 287,861 Union 25,573 62,372
<br />Harnett 69,651 169,878 Wake 758,321 1,849,545
<br />Haywood 82,684 201,666 Warren 8,551 20,855
<br />Henderson 109,750 267,681 Wayne 271,847 663,035
<br />Hoke 25,698 62,678 Wilkes 73,909 180,263
<br />Hyde 12,355 30,133 Wilson 59,617 145,407
<br />Iredell 36,698 89,508 Yadkin 20,687 50,456
<br />TOTAL: $10,583,276 $25,812,611
<br />Citation: 130A-4.1; Consolidated Agreement clause A.a.9.
<br />Notes: * Adjusted for inflation, January 1985 through October 2019, based upon changes in Consumer Price Index (CPI). Adjustment factor equals
<br />243.9%. Reference for calculating CPI changes: https://www.bls.gov/data/inflation_calculator htm
<br />** RPM District's baselines will be divided between Foothills District and Polk. A replacement Attachment A will be provided as an
<br />amendment to this Consolidated Agreement to the affected LHDs.
<br />DocuSign Envelope ID: B7CC8492-1A0C-48C3-B890-562DC3D404A4
|