| <br />Orange County Affordable Housing Bond Program
<br />Semiannual Project Progress Report
<br />Report periocl ending June 30, 2003
<br />Project Sponsor: Habitat for Humanity of Orange County, NC, Inc.
<br />Project Type: Homeownership
<br />Income Targeting: Below 50% of area median income
<br />Project Address: Richmond Hills Subdivision; Richmond Road; Mebane, NC
<br />Program Accomplishments: Twenty-five (25) single family residences	4
<br />BOND AWARD HISTORY
<br />In December 1999, $460,000 in bond money was awarded to Habitat's development project in Efland. The
<br />funds were used for infrastructure improvements, which were completed in September 2001; 15 months after
<br />the Development agreement was signed. The first 25 units were completed and occupied by June 2003.
<br />				
<br />			ENEFICIARY INFORMATIO		
<br />				
<br />Address	Family Size	Family Income	% Median	Racial
<br />Cate or	Subsidy Amount
<br />Alice Miller Ct	4		$17,317	24%	Black	$18,400
<br />Boundbrook Dr.	6		$25,348	30%	White	$18,400
<br />Alice Miller Ct.	2		$16,640	29%	Black	$18,400
<br />Alice Miller Ct.	3		$16,224	25%	Black	$18,400
<br />Boundbrook Dr.	4		$28,608	40%	Hispanic	$18,400
<br />Alice Miller Ct.	2		$15,828	27%	Hispanic	$18,400
<br />Buckwalter Ln	4		$30,000	31 %	Hispanic	$18,400
<br />Boundbrook Dr.	5		$30,680	40%	Hispanic	$18,400
<br />Alice Miller Ct.	4		$27,575	38%	Black	$18,400
<br />Boundbrook Dr.	6		$19,136	23%	Hispanic	$18,400
<br />Alice Miller Ct.	2		$22,230	39%	Black	$18,400
<br />Alice Miller Ct.	3		$21,839	34%	Black	$18,400
<br />Buckwalter Ln.	2		$20,224	35%	Black	$18,400
<br />Buckwalter Ln.	3		$31,200	50%	Hispanic	$18,400
<br />Alice Miller Ct.	4		$19,864	27%	Black	$18,400
<br />Boundbrook Dr.	2		$22,552	39%	Black	$18,400
<br />Alice Miller Ct.	3		$19,157	29%	Black	$18,400
<br />Alice Miller Ct.	4		$24,565	34%	Hispanic	$18,400
<br />Alice Miller Ct.	4		$25,480	35%	Black	$18,400
<br />Alice Miller Ct.	4		$17,970	25%	Hispanic	$18,400
<br />Boundbrook Dr.	3		$15,015	23%	Black	$18,400
<br />Boundbrook Dr.	3		$26,650	42%	Black	$18,400
<br />Boundbrook Dr.	2		$18,991	30%	Black	$18,400
<br />Boundbrook Dr.	4		$20,687	29%	Black	$18,400
<br />Boundbrook Dr.	6		$31,460	41 %	Hispanic	$18,400
<br />				
<br /> |