10
<br /> nr rw i i DPI Needs
<br /> 0 to 5 Years
<br /> Unit: 681 Priority New School Additions Renovations FurnlEgpt Land Total
<br /> 304 Carrboro Elementary 1 27,031,353 20,810,476 4,969,111 1,827,734 0 $54,638,674
<br /> 305 Carrboro High 2 0 0 601,856 0 0 $601,856
<br /> 308 Chapel Hill High 2 0 0 118,500 ` 0 0 $118,600
<br /> 309 McDougle Middle 1 0 0 12,034,297 0 0 $12,034,297
<br /> 310 Seawell Elementary 1 27,049,602 24,184,208 1,556,526 2,102,167 0 $54,892,503
<br /> 311 Ephesus Elementary 1 0 13,794,846 4,749,851 1,214,666 0 $19,759,363
<br /> 312 Estes Hills Elementary 1 26,957,692 24,718,168 3,379,819 2,146,324 0 $57,202,003
<br /> 314 East Chapel Hill High 2 0 0 9,564,994 0 0 $9,564,994
<br /> 316 FPG Elementary 2 0 15,360,229 5,883,859 ' 1,398,414 0 $22,642,502
<br /> 320 Glenwood Elementary 1 26,883,315 22,690,170 747,8591 1,969,623 0 $52,290,967
<br /> 322 Culbreth Middle 2 0 2,278,125 12,240,330 357,750 0 $14,876,205
<br /> 324 Phillips Middle 2 40,274,077 5,880,530 8,065,756 503,277 0 $54,723,640
<br /> 326 McDougle Elementary 1 D 0 3,969,750 0 0 $3,969,750
<br /> 330 Scroggs Elementary 2 D 0 2,932,282 0 0 $2,932,282
<br /> 336 Smith Middle ! 1 0 0 2,477,610 0 0 $2,477,610
<br /> Totals: 148,196,039 129,716,752 73,292,4001 11,519,955 0 $362,7 55,146
<br /> Chapel Hill Carrboro Schools Facility Needs printed:3/31/2021 Page 1 of 1
<br />
|