DocuSign Envelope ID:B749018F-351A-4D6F-9FC5-C2EB21856524
<br /> Consolidated Agreement FY22 Page 17 of 27
<br /> ATTACHMENT A
<br /> LHD MAINTENANCE OF EFFORT SCHEDULE
<br /> Local Health MOE Baseline Updated Baseline Local Health MOE Baseline Updated Baseline
<br /> Department 1985 CPI * 2021-22 Department 1985 CPI *2021-22
<br /> Alamance 215,751 532,502 Jackson 11,822 29,178
<br /> Albemarle District 51,320 126,665 Johnston 196,475 484,926
<br /> Alexander 33,308 82,209 Jones 22,851 56,399
<br /> Anson 27,096 66,877 Lee 57,470 141,844
<br /> Appalachian District 56,663 139,852 Lenoir 120,667 297,822
<br /> Beaufort 63,029 155,564 Lincoln 78,475 193,687
<br /> Bladen 19,564 48,287 Macon 27,277 67,323
<br /> Brunswick 122,285 301,816 Madison 55,718 137,519
<br /> Buncombe 166,104 409,967 MTW District 97,748 241,255
<br /> Burke 83,689 206,556 Mecklenburg 375,712 927,307
<br /> Cabarrus 250,406 618,035 Montgomery 24,389 60,195
<br /> Caldwell 59,226 146,178 Moore 36,243 89,453
<br /> Carteret 16,843 41,571 Nash 124,412 307,065
<br /> Caswell 31,809 78,509 New Hanover 128,664 317,560
<br /> Catawba 127,542 314,791 Northampton 71,678 176,911
<br /> Chatham 50,121 123,705 Onslow 63,147 155,855
<br /> Cherokee 11,705 28,889 Orange 258,834 638,837
<br /> Clay 1,580 3,900 Pamlico 11,162 27,549
<br /> Cleveland 243,917 602,020 Pender 0 0
<br /> Columbus 85,858 211,909 Person_ 42,878 105,829
<br /> Craven 113,647 280,496 Pitt 164,404 405,771
<br /> Cumberland 458,294 1,131,131 Polk 6,189 15,275
<br /> Dare 22,597 55,772 Randolph 81,302 200,664
<br /> Davidson 100,199 247,304 Richmond 50,348 124,266
<br /> Davie 38,546 95,137 Robeson 225,422 556,371
<br /> Duplin 84,922 209,599 Rockingham 157,370 388,410
<br /> Durham 439,506 1,084,759 Rowan 178,268 439,989
<br /> Edgecombe 157,941 389,819 Sampson 37,229 91,886
<br /> Forsyth 508,138 1,254,152 Scotland 12,388 30,575
<br /> Foothills District 42,126 103,973 Stanly 23,625 58,310
<br /> Franklin 65,012 160,458 Stokes 41,687 102,889
<br /> Gaston 342,765 845,990 Surry 49,658 1221563
<br /> Graham 3,949 9,747 Swain 10,674 26,345
<br /> Granville-Vance 170,160 419,978 Toe River District 49,658 122,563
<br /> Greene 78,527 193,815 Transylvania 66,417 1631926
<br /> Guilford 1,605,509 3,962,610 Union 25,573 63,118
<br /> Halifax 118,024 291,299 Wake 758,321 1,871,637
<br /> Harnett 69,651 171,908 Warren 8,551 21,105
<br /> Haywood 82,684 204,075 Wayne 271,847 670,955
<br /> Henderson 109,750 270,878 Wilkes 73,909 182,417
<br /> Hoke 25,698 63,426 Wilson 59,617 147,143
<br /> Hyde 12,355 30,494 Yadkin 20,687 51,058
<br /> Iredell 36,698 90,576 TOTAL: $10,583,276 $26,120,943
<br /> Citation: 130A-4.1;Consolidated Agreement clause A.a.9.
<br /> Notes: 'Adjusted for inflation,January 1985 through October 2020,based upon changes in Consumer Price Index(CPI).Adjustment factor equals
<br /> 246.8133%.Reference for calculating CPI changes:https://www.bls.gov/data/inflation_calculator.htm
<br />
|