| lk   																	\\�Summer World University Games
<br /> 	FISU    						Quick Facts      						FISU
<br />       	•    Description: International sporting and cultural festival which is staged every two years in the odd year
<br />       	•    Scope:The largest global multisport event for student-athletes
<br />       	•    Stature: Internationally second only to the Summer Olympic Games
<br />       	•    Rightsholder: International University Sport Federation (FISU), the international governing body for university
<br />    		sport, located in Lausanne, Switzerland
<br />       	•    U.S. Member: U.S. International University Sport Federation (USIUSF), based in Orlando
<br />       	•    FISU Events: Summer World University Games, Winter World University Games, and global sport championships
<br />    		in 30 different sports
<br />       	•    Principle: FISU events are designed to encourage student-athletes from around the world to combine high
<br />    		sports performance with their intellectual pursuits
<br />       	•    Required Sports: 15 total including Archery, Artistic Gymnastics,Athletics (Track& Field), Badminton, Basketball,
<br />    		Diving, Fencing,Judo, Rhythmic Gymnastics,Swimming,Table Tennis,Taekwondo,Tennis,Volleyball,Water Polo
<br />       	•    Optional Sports:Three proposed by the LOC: Baseball/Softball, Football (Soccer), and Rugby 7s
<br />       	•    Duration: 13 days
<br />       	•    International Participation: 150 countries or more
<br />       	•    Athletes: Over 7,000 student-athletes
<br />       	•    Official Delegation:Adding national team coaches, managers, administrators, Chef de Missions, etc.to the
<br />    		athlete count brings the total delegation to approximately 10,000+
<br />       	•    Media: Broadcast in over 120 countries drawing more than 300 million viewers;with an Internet audience over
<br />    		10 million
<br />       	•    Ages: Student-athletes must be at least 17 and less than 28 years of age on January 1st in the year of the event
<br />       	•    Olympic Elements:Award Ceremonies, Mascot, Opening&Closing Ceremonies,Theme Song,Torch Relay,
<br />    		Cultural Festival, and Educational Program
<br />       	•    Major Non-sport Venues:Athletes Village, Opening/Closing Ceremonies venue, Broadcast/Media Center
<br />       	•    Volunteers:Approximately 20,000
<br />       	•    Spectators: Recent Games have included as many as 600,000 spectators and almost 750,000 tickets sold
<br />       	•    Economic Impacts:The 2015 Gwangju, South Korea, Games reported economic impacts of US$393 million and
<br />    		the 2017 Taipei Games reported economic impacts of US $153.5 million
<br />       	•    Upcoming Host Cities: Chengdu, China (Summer) 2021; Lucerne, Switzerland (Winter) 2021; Lake Placid, NY,
<br />    		USA(Winter) 2023; Ekaterinburg, Russia (Summer) 2023,
<br /> |