DocuSign Envelope ID:92AC645D-4625-40EC-8388-DBB1C8CE1A71D
<br /> IIYILVL 1 McUndNnnt
<br /> 36 Gaston 1 150,329 150,329 474,330
<br /> 38 Graham 1 1,733 1,733 100,930
<br /> D3 Gran-Vance 1 357,844 357,844 650,568
<br /> 40 Greene 1 39,857 39,857 152,117
<br /> 41 Guilford *1 1 681,464 681,464 1,337,228
<br /> 42 Halifax * 1 86,645 86,645 231,228
<br /> 43 Harnett * 1 142,964 142,964 373,966
<br /> 44 Haywood * 1 25,560 25,560 182,094
<br /> 45 Henderson * 1 159,427 159,427 373,155
<br /> 46 Hertford 1 0 0 0
<br /> 47 Hoke * 1 117,404 117,404 264,571
<br /> 48 Hyde * 1 866 866 96,370
<br /> 491redell * 1 140,798 140,798 420,037
<br /> 50 Jackson * 1 19,062 19,062 155,457
<br /> 51 Johnston * 1 260,369 260,369 561,906
<br /> 52 Jones * 1 10,831 10,831 111,626
<br /> 53 Lee * 1 223,111 223,111 377,568
<br /> 54 Lenoir * 1 100,942 100,942 251,141
<br /> 55 Lincoln * 1 43,756 43,756 223,490
<br /> 56 Macon * 1 1 51,987 51,987 180,211
<br /> 57 Madison * 1 1,300 1,300 114,976
<br /> D4 M-T W 1 48,954 48,954 360,964
<br /> 60 Mecklenburg * 1 2,321,222 2,321,222 3,563,564
<br /> 62 Montgomery * 1 67,150 67,150 186,395
<br /> 63 Moore 1 109,606 109,606 304,840
<br /> 64 Nash * 1 98,775 98,775 289,707
<br /> 65 New Hanover* 1 109,173 109,173 445,077
<br /> 66 Northampton * 1 67,150 67,150 178,980
<br /> 67 Onslow * 1 52,420 52,420 352,845
<br /> 68 Orange *1 1 168,091 168,091 412,224
<br /> 69 Pamlico 1 4,332 4,332 108,476
<br /> 71 Pender 1 44,622 44,622 200,445
<br /> 73 Person 1 24,694 24,694 157,266
<br /> 74 Pitt 1 165,492 165,492 444,424
<br /> 75 Polk * 1 20,362 20,362 133,163
<br /> 76 Randolph *1 1 337,483 337,483 580,040
<br /> 77 Richmond * 1 78,847 78,847 216,704
<br /> 78 Robeson * 1 372,141 372,141 601,479
<br /> 79 Rockingham * 1 48,9541 48,954 236,094
<br /> hftn--llatr.rfhhc states nr.1icMII('(-,rirlPrint acnx 2/3
<br />
|