DocuSign Envelope ID:92AC645D-4625-40EC-8388-DBB1C8CE1A7D
<br /> '1r4]ZUZl WcUndNrint
<br /> DPH-Aid-To-Counties For Fiscal Year.20121 Budgetary Estimate Number: 2
<br /> Activity 543 AA 1175 Proposed New
<br /> 878A Total Total
<br /> HH
<br /> Service Period 01120-05/31
<br /> Payment Period 0 212 0-0 613 0
<br /> 01 Alamance * 1 195,385 195,385 461,821
<br /> D1 Albemarle * 1 204,049 204,049 1,094,621
<br /> 02 Alexander * 1 18,629 18,629 149,184
<br /> 04 Anson * 1 30,759 30,759 147,534
<br /> D2 Appalachian * 1 45,922 45,922 417,667
<br /> 07 Beaufort * 1 17,762 17,762 158,028
<br /> 09 Bladen 1 66,284 66,284 192,882
<br /> 10 Brunswick * 1 57,619 57,619 292,783
<br /> 11 Buncombe * 1 168,525 168,525 534,940
<br /> 12 Burke * 1 233,942 233,942 420,718
<br /> 13 Cabarrus 1 247,372 247,372 558,819
<br /> 14 Caldwell * 1 84,912 84,912 263,100
<br /> 16 Carteret * 1 16,896 16,896 181,749
<br /> 17 Caswell * 1 41,590 41,590 156,661
<br /> 18 Catawba * 1 123,036 123,036 380,837
<br /> 19 Chatham 1 311,922 311,922 480,553
<br /> 20 Cherokee * 1 91098 9,098 130,094
<br /> 22 Clay * 1 2,166 2,166 104,509
<br /> 23 Cleveland * 1 48,954 48,954 243,923
<br /> 24 Columbus * 1 156,394 156,394 306,136
<br /> 25 Craven 1 96,609 96,609 296,294
<br /> 26 Cumberland 1 332,717 332,717 773,988
<br /> 28 Dare * 1 8,665 8,665 137,837
<br /> 29 Davidson * 1 218,779 218,779 486,755
<br /> 30 Davie * 1 49,821 49,821 185,324
<br /> 31 Duplin * 1 422,828 422,828 576,114
<br /> 32 Durham 1 877,282 877,282 1,296,740
<br /> 33 Edgecombe 1 95,743 95,743 241,567
<br /> D7 Foothills * 1 125,202 125,202 426,748
<br /> 34 Forsyth * 1 745,581 745,581 1,234,016
<br /> 35 Franklin * 1 80,147 80,147 242,158
<br /> httnc-l/atr.rIhhs ctatp.nc EislWICC'rHPrint asnx ���
<br />
|