DocuSign Envelope ID:92AC645D-4625-40EC-8388-DBB1C8CE1A7D
<br /> 1-YZ1 ACtIVIty: 543 ELC Enhancing Detection Activities Supplement 2
<br /> Supplement reason: ® In AA+BE or AA+BE Rev -OR- ❑ -
<br /> CFDA#: 93.323 Federal awd date: 05/19/20 Is award R&D? no FAIN: NU50CK000530 Total amount of fed awd: $ 188951581
<br /> Fed award CK19-1904 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging
<br /> project Infectious Diseases ELC -EnhancingDetection
<br /> CFDA Epidemiology and Laboratory Capacity for Infectious description: ( )
<br /> name: Diseases(ELC)
<br /> Fed awarding DHHS,Centers for Disease Control and Federal award n/a
<br /> agency: Prevention indirect cost rate:
<br /> Subrecipient Fed funds for Total of All Fed Funds Subrecipient Fed funds for Total of All Fed Funds
<br /> Subrecipient DUNS This Supplement for This Activity Subrecipient DUNS This Supplement for This Activity
<br /> Alamance 965194483 195,385 461,821 Jackson 019728518 19,062 155,457
<br /> Albemarle 130537822 204,049 1,094,621 Johnston 097599104 260,369 561,906
<br /> Alexander 030495105 18,629 149,184 Jones 095116935 10,831 111,626
<br /> Anson 847163029 30,759 147,534 Lee 067439703 223,111 377,568
<br /> Appalachian 780131541 45,922 417,667 Lenoir 042789748 100,942 251,141
<br /> Beaufort 091567776 17,762 158,028 Lincoln 086869336 43,756 223,490
<br /> Bladen 084171628 66,284 192,882 Macon 070626825 51,987 180,211
<br /> Brunswick 091571349 57,619 292,783 Madison 831052873 1,300 114,976
<br /> Buncombe 879203560 168,525 534,940 MTW 087204173 48,954 360,964
<br /> Burke 883321205 233,942 420,718 Mecklenburg 074498353 2,321,222 3,563,564
<br /> Cabarrus 143408289 247,372 558,819 Montgomery 025384603 67,150 186,395
<br /> Caldwell 948113402 84,912 263,100 Moore 050988146 109,606 304,840
<br /> Carteret 058735804 16,896 181,749 Nash 050425677 98,775 289,707
<br /> Caswell 077846053 41,590 156,661 New Hanover 040029563 109,173 445,077
<br /> Catawba 083677138 123,036 380,837 Northampton 097594477 67,150 178,980
<br /> Chatham 131356607 311,922 480,553 Onslow 172663270 52,420 352,845
<br /> Cherokee 130705072 9,098 130,094 Orange 139209659 168,091 412,224
<br /> Clay 145058231 2,166 104,509 Pamlico 097600456 4,332 108,476
<br /> Cleveland 879924850 48,954 243,923 Pender 100955413 44,622 200,445
<br /> Columbus 040040016 156,394 306,136 Person 091563718 24,694 157,266
<br /> Craven 091564294 96,609 296,294 Pitt 080889694 165,492 444,424
<br /> Cumberland 123914376 332,717 773,988 Polk 079067930 20,362 133,163
<br /> Dare 082358631 8,665 137,837 Randolph 027873132 337,483 580,040
<br /> Davidson 077839744 218,779 486,755 Richmond 070621339 78,847 216,704
<br /> Davie 076526651 49,821 185,324 Robeson 082367871 372,141 601,479
<br /> Duplin 095124798 422,828 576,114 Rockingham 077847143 481954 236,094
<br /> Durham 088564075 877,282 1,296,740 Rowan 074494014 318,421 558,561
<br /> Edgecombe 093125375 95,743 241,567 Sampson 825573975 247,372 405,227
<br /> Foothills 782359004 125,202 426,748 Scotland 091564146 41,156 169,002
<br /> Forsyth 105316439 745,581 1,234,016 Stanly 131060829 49,821 206,873
<br /> Franklin 084168632 80,147 242,158 Stokes 085442705 35,958 175,162
<br /> Gaston 071062186 150,329 474,330 Surry 077821858 118,271 285,809
<br /> Graham 020952383 1,733 100,930 Swain 146437553 10,831 116,122
<br /> Granville-Vance 063347626 357,844 650,568 Toe River 113345201 16,463 341,240
<br /> Greene 091564591 39,857 152,117 Transylvania 030494215 6,932 134,112
<br /> Guilford 071563613 681,464 1,337,228 Union 079051637 245,639 581,772
<br /> Halifax 014305957 86,645 231,228 Wake 019625961 933,601 2,156,723
<br /> Harnett 091565986 142,964 373,966 Warren 030239953 38,557 149,803
<br /> Haywood 070620232 25,560 182,094 Wayne 040036170 549,330 771,365
<br /> Henderson 085021470 159,427 373,155 Wilkes 067439950 219,645 383,669
<br /> Hoke 091563643 117,404 264,571 Wilson 075585695 184,554 361,321
<br /> Hyde 832526243 866 96,370 Yadkin 089910624 93,142 223,483
<br /> Iredell 074504507 140,798 420,037
<br /> Federal Award Reporting Requirements for Pass-Through Agencies,2 CFR§200.331 DPH v3.1 5-9-19
<br />
|