DocuSign Envelope ID: DB33BBBD-6336-4169-BA22-EC80FA1149C6
<br /> WicGridPrint Page 2 of 2
<br /> 51 Johnston * 0 71,333 71,333 71,333
<br /> 52 Jones * 0 22,620 22,620 22,620
<br /> 53 Lee * 0 35,642 35,642 35,642
<br /> 54 Lenoir * 0 34,608 34,608 34,608
<br /> 55 Lincoln * 0 41,776 41,776 41,776
<br /> 56 Macon * 0 29,276 29,276 29,276
<br /> 57 Madison * 0 25,745 25,745 25,745
<br /> D4 M-T-W * 0 70,194 70,194 70,194
<br /> j 60 Mecklenburg * 0 299,635 299,635 299,635
<br /> 162 Montgomery * 0 27,097 27,097 27,097
<br /> 63 Moore 0 45,537 45,537 45,537
<br /> 64 Nash * 0 44,493 44,493 44,493
<br /> 65 New Hanover* 0 79,673 79,673 79,673
<br /> 66 Northampton * 0 25,298 25,298 25,298
<br /> 67 Onslow * 0 71,063 71,063 71,063
<br /> 68 Orange * 0 57,403 57,403 57,403
<br /> 69 Pamlico * 0 23,432 23,432 23,432
<br /> 71 Pender 0 35,973 35,973 35,973,
<br /> 73 Person * 0 30,331 30,331 30,331
<br /> 74 Pitt * 0 65,848 65,848 65,848
<br /> 75 Polk 0 25,533 25,533 25,533
<br /> 76 Randolph 0 57,021 57,021 57,021
<br /> 77 Richmond * 0 31,613 31,613 31,613
<br /> 78 Robeson *=816338,'81136
<br /> 3 53,813 53,813
<br /> 79 Rockingham * 3 43,573 43,57380 Rowan * 4 56,434 56,434D5 R-P-M0 0 082 Sampson6 36,466 36,46683 Scotland * 4 29,184 29,184FWilkes
<br /> ly * 1 36,271 36,271kes * 0 31,940 31,940ry * 16 38,816 38,816
<br /> in * 0 23,711 23,711 23,711
<br /> River * 0 73,293 73,293 73,293
<br /> nsylvania * 0 29,022 29,022 29,022
<br /> on * 0 79,729 79,729 79,729
<br /> ke * 0 294,972 294,972 294,972
<br /> rren * 0 25,156 25,156 25,156
<br /> yne 0 52,041 52,041 52,041,
<br /> kes * 0 37,963 37,963 37,963
<br /> 98 Wilson 0 41,056 41,056 41,056
<br /> 99 Yadkin * 0 29,789 29,789 29,789
<br /> 444 Totals 4,669,344 4,669,3 ,669,344
<br /> Sign and ate-DPH ogram Administrator Sign and Date-DPH Section Chief
<br /> �A 1/5/2021
<br /> 44
<br /> Sign and Date-DPH C nt cts Office Sign and Da - PH u et Officer
<br /> lta� - 1/5/2021 0 a\ 1/ /2021
<br /> https://ate.dhhs.state.ne.usM,'ICGridPrint.aspx 1/5/2021
<br />
|