DocuSign Envelope ID: DB33BBBD-6336-4169-BA22-EC80FA1149C6
<br /> WicGridPrint Paue 1 of 2
<br /> DPH-Aid-To-Counties For Fiscal Year: 20121 Budgetary Estimate Number : 0
<br /> Activity 716 T AA'1331 Proposed New
<br /> 629B Total Total
<br /> 4Q
<br /> Service Period 01101-05131
<br /> Payment Period 02101-06130
<br /> 01 Alamance * 0 62,815 62,815 62,815,
<br /> 61 Albemarle * 0 201,392 201,392 201,392
<br /> 02 Alexander * 0 29,841 29,841 29,841
<br /> 04 Anson * 0 26,497 26,497 26,497
<br /> D2 Appalachian * 0 84,690 84,690 84,690,
<br /> '07 Beaufort * 0 32,198 32,198 32,198
<br /> 09 Bladen * 0 28,881 28,881 28,881
<br /> 10 Brunswick * 0 55,227 55,227 55,227
<br /> 11 Buncombe 0 87,077 87,077 87,077
<br /> 12 Burke 0 43,484 43,484 43,484
<br /> 13 Cabarrus * 0 737738 73,738 73,738
<br /> 14 Caldwell * 0 41,400 41,400 41,400
<br /> 16 Carteret * 0 38,164 38,164 38,164
<br /> 17 Caswell * 0 26,084 25,084 26,084
<br /> 18 Catawba * 0 60,720 60,720 60,720
<br /> 19 Chatham * 0 39,081 39,081 39,081
<br /> 20 Cherokee * 0 27,522 27,522 27,522
<br /> 22 Clay * 0 22,995 22,995 22,995
<br /> 23 Cleveland * 0 45,473 45,473 45,473,
<br /> 24 Columbus * 0 34,497 34,497 34,497
<br /> 25 Craven * 0 46,617 46,617 46,617
<br /> 26 Cumberland * 0 105,242 105,242 105,242
<br /> 28 Dare * 0 29,506 29,506 29,506
<br /> 29 Davidson * 0 63,189 63,189 63,189
<br /> 30 Davie * 0 31,042 31,042 31,042
<br /> 31 Duplin *I 0 35,358 35,358 35,358
<br /> 32 Durham * 0 99,949 99,949 99,949
<br /> 33 Edgecombe 0 33,547 33,547 33,547
<br /> D7 Foothills 0 69,495 69,495 69,495
<br /> 34 Forsyth * 0 116,6871 116,6871 116,687
<br /> 35 Franklin * 0 37,475 37,475, 37,475
<br /> 36 Gaston * 0 76,784 76,784 76,784
<br /> 38 Graham * 0 22,232 22,232 22,232
<br /> D3 Gran-Vance * 0 67,354 67,3541 67,354
<br /> 40 Greene * 0 25,402 25,402 25,402
<br /> 41 Guilford * 0 157,293 157,2931 157,293
<br /> 42 Halifax * 0 33,246 33,2461 33,246
<br /> 43 Harnett * 0 54,217 54,217 54,217
<br /> 44 Haywood * 0 36,146 36,146 36,1461
<br /> 145 Henderson 0 50,025 50,025 507025
<br /> '46 Hertford 0 0 0
<br /> 47 Hoke * 0 33,872 33,872 33,872
<br /> 48 Hyde * 0 21,336 21,336 21,336
<br /> 49lredell * 0 65,922 65,922 65,922
<br /> 50 Jackson * 0 31,259 31,259 31,259
<br /> https://atc.dhhs.state.ne.us/WICGridPrint.aspx 1/5/2021
<br />
|