DocuSign Envelope ID:92AC645D-4625-40EC-8388-DBB1C8CE1A7D vv,cVr,dNr,nt
<br /> 80 Rowan 1 318,421 318,421 558,561
<br /> D5 R-P-M 0 0 0
<br /> 82 Sampson 1 247,372 247,372 405,227
<br /> 83 Scotland 1 41,156 41,156 169,002
<br /> 84 Stanly 1 49,821 49,821 206,873
<br /> 85 Stokes * 1 35,958 35,958 175,162
<br /> 86 Surry 1 118,271 118,271 285,809
<br /> 87 Swain * 1 10,831 10,831 116,122
<br /> D6 Toe River * 1 16,463 16,463 341,240
<br /> 88 Transylvania * 1 6,932 6,932 134,112
<br /> 90 Union * 1 245,639 245,639 581,772
<br /> 92 Wake * 1 933,601 933,601 2,156,723
<br /> 93 Warren * 1 38,557 38,557 149,803
<br /> 96 Wayne * 1 549,330 549,330 771,365
<br /> 97 Wilkes * 1 219,645 219,645 383,669
<br /> 98 Wilson * 1 184,554 184,554 361,321
<br /> 99 Yadkin * 1 93,142 93,142 223,483
<br /> Totals 15,000,000 15,000,000 35,000,000
<br /> Sign and Date-DPH Program Administrator Sign apd Date-DPH Section Chief
<br /> ,!y
<br /> Sign n Date-DPH Contracts Office OV Si n and Date-DPH Budgf��t Officer
<br /> 1/4/2021 1/4/2021
<br /> 740-- 01/04/2021
<br /> httna•llatr.rlhha states nr.iigANIf;C;ridPrint q,4nx �13
<br />
|