15
<br /> EXHIBIT A - PROJECT SUMMARY FORM FOR STATE OF NORTH CAROLINA INCENTIVE REVIEW
<br /> PROJECT SUMMARY FORM
<br /> ABB,Inc.
<br /> Average Wages
<br /> Avg-Annual
<br /> New Jobs By Year 3-Year 5-Year Wage of ALL Minimum
<br /> 403 New Avg.Annual
<br /> 2020 2021 2022 2023 2024 TOTAL Tf_:TAL Jabs Wage of Jobs
<br /> 104 274 8 8 386 403 $70,789 $70,789
<br /> New Investment By Year 3-Year 5-Year
<br /> 2019 2020 2021 2022 2i 2:, TOTAL TOTAL
<br /> Real Property $5,000,000 $16,600,000 $2,700,000 $0 =_ $24,300,000 $24,300,000
<br /> Tangible Personal Property $200,000 $10,200,000 S5,200,000 $0 S $15.600,000 $15.600.000
<br /> Total Investment 1 $5,200,0001 $26,800,000 S7,900,0001 1 $3 9.900.0 0 01 539,9009000
<br /> EXHIBIT B - PROPOSED ORANGE COUNTY INCENTIVE
<br /> COMPANY $39,900,000 TAX RATE qP $0.8679
<br /> JOBS 403 INCENTPIE 75% of new property tax for 5 years
<br /> AVERAGE WAGE $70,789 DEPRECIATION RATE 10%
<br /> Real $5,000,000 $21,600,000 $24,300,000 $24,300,000 $24,300,000 $24,300,000 $24,300,000 $24,300,000 $24,300,000 $24,300,000 $24,300,000 $24,300,000
<br /> Pers Prop Yr 1 $200,000 $180,000 $162,000 $145,800 $131,220 $118,098 $106,288 $95,659 $86,093 $77,484 $69,736 $200,000
<br /> Pers Prop Yr 2 $0 $10,200,000 $9,180,000 $8,262,000 $7,435,800 $6,692,220 $6,022,998 $5,420,698 $4,878,628 $4,390,766 $3,951,699 $10,200,000
<br /> Pers Prop Yr 3 $0 $0 $5,200,000 $4,680,000 $4,160,000 $3,640,000 $3,120,000 $2,600,000 $2,080,000 $1,560,000 $1,040,000 $5,200,000
<br /> Pers Prop Yr 4 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
<br /> Pers Prop Yr 5 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
<br /> Pers Prop Yr 6 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
<br /> Pers Prop Yr 7 $0 $0 $0 $0 $0 $0 $0 �-o $0 $0 $0
<br /> Tax Value $5,200,000 $31,990,000 $38,842,000 $37,387,800 $36,027,020 $34,750,318 $33,549,296 $32,416,358 $31,34-4,722 $30,329,250 $29,361,425 $39,900,000
<br /> i (2029) Total
<br /> Property Tax $0 $45,_3_ $277,554 $337.110 $324,489 $312,679 5301,598 $291,174 $281,342 .5272,041 $263,219 $2,706,336
<br /> Incentives $0 -533,848 -52C8,166 -$252,832 -$243,367 -$234,509 $0 $0 $0 $0 $0 -$972,722
<br /> Annual Net $0 5",286 569,389 584,277 $91,122 $79,170 $301,598 $291,174 $291,342 $272,041 $263,219 $1,733,614
<br /> Cash Flow $C 5",283 580,67' S'64,949 5246,07' 5324,24' S625,839 59'7.C'6 5','98,354 5',47C,695 5',733,E'4
<br /> $2,000,000
<br /> 51,s00,000
<br />
|