20
<br /> Other County Funds
<br /> FY 2021 FY 2020 FYs 2021 vs 2020
<br /> OTHERRiND6 Originai8udger Revised&dger YMActuo1+ Peroenroge OnginalBudger RevisedBtrdger YTOAcruof• Percenroge YTD %Variance'
<br /> 29-Annual Grants Project Fund $149,095 $149,D95 $309 0.21% 5141,464 $141,464 $22,360 am -$22,051 -15.60%
<br /> 30-Muti-Year Grant PrgectsFund $631,947 $859,124 $297,630 34.64% 5129,765 $427,012 S46,306 10.84% $251,324 23.80%
<br /> 32-MuftFYearCommunky Development Fund $1,999,076 $2,583,376 $378,419 14.65% $1,724,544 $1,724,544 $5,655 0.33% S372,764 14.32%
<br /> ■ 33-Housing Fund 54,448,289 S4,577,659 51,067,893 23.33% S4,422,324 $4,422,324 S3,180,228 26.69% -S312,335 -3.36%
<br /> a 35-Emergency Telephone Fund S755,471 5755,471 5125,912 16.67% S768,078 S768,078 595,538 12.44% 530,374 4.23%0 °
<br /> 0 37-Visitor's Bureau Fund 51,621,017 S1,751,017 5195,292 11.1S% S1�24,380 51,928,580 S421,944 21.89% -5226,652 -10.73%
<br /> Me 38-SpayMeuterFund $82,350 S82,350 $11,312 13,74% $71,726 579,021 $10,177 12.88% $1,135 0.86%
<br /> SO-Sold Waste Enterprise Fund $12,092,884 $12,092,884 $1,9D6,537 15.77% $11,884,383 $11,984,393 $1,710,296 14.39% 5196,241 1.37%0
<br /> 53-Sportsplec Fund S3,796,991 53,796,991 5431,000 11.35% A025,654 54,025,654 S928,467 23.06% -5497,467 -11.71%i
<br /> 70-EmployeeHeafth&Dental Fund 514,085,214 S14,085,214 $2,643,732 18.77% S17,114,072 $17,114,072 S2,748,394 16.D6% -5104,562 2.71%0
<br /> 29-Annual Grants Project Fund 5149,095 S349,095 S16,170 10.85% 5141,464 S141,464 546,116 32.6D% -529,946 -21.75%
<br /> 30-Muti-Year Grant PrgectsFund $631,947 S859,124 $150,380 17.SO% $129,765 S427,012 $116,093 27.19% $34,287 -9,69%
<br /> 32-MultFYearCornmuntyDefe4opmentFund S3,899,076 $2,583,376 51,242,409 48,09% S1,724,544 S3,724,S44 $262,929 15.25% S979,479 32.85%
<br /> g 33-Housing Fund $4,448,289 $4,577,659 $1,033,899 22.59% S4,422,324 $4,422,324 $1,071,048 24.22% -$37,149 -1.63%
<br /> a� 35-Emergency Telephone Fund $755,471 S755,471 5397,153 52.57% $768P78 $769,078 $146,420 19.D6% $250,733 33.51% 10
<br /> IL 37-YsiEor's Bureau Fund $1,621,017 $1,751,017 S605,721 34.59% 51,924,380 51,929,590 5847,487 43,94% -S241,766 -9.35% u
<br /> W 38-Spay/NeutenFund S82,350 582,350 S7,646 9.28% S71,726 579,021 $7,605 9.62% 541 -0.34%
<br /> 50-Sold Waste Enterprise Fund $12,092,884 $12,D92,884 S3,821,549 31.60% $11,884A3 $11,984,393 $4,123,319 34,70% -5301,769 3.0996
<br /> 53-SportsplecFund $3,796,991 53,796,991 S516,309 13.60% 54P25,554 $4,025,654 S901,831 22.40% -5385,522 -8,80%
<br /> 70-Employee Health&Dental Fund 514,085,214 514,085,214 53,051,981 21.67% 517,114P72 S17,114,072 S3,706,465 21.66% -S654,484 0.01%
<br /> hbter
<br /> '-Actual amounts include Encumbrances
<br /> +-Based on percentage
<br /> 7-M ulti Year Grant includes redasfiiation of Q ml Woods Grant from the General Fund
<br /> 8-Emergency Fund fees for two rrcnth at higher subscriber fees
<br /> 9-Community Development indudesCARES spending to support Emergency}lousing Assistance
<br /> SD-EmergencyTelephone Fund ircludes$277K in encumbrances for MGwrclaCommunications
<br /> 11-Decrease spending in view of ewer Occupancy Tax revenues due to COVI D-19
<br /> 12-Decrease spending in view of I ower Sportsplec revenue due to CO VI D-19
<br /> ORANGE COUNTY
<br /> NORTH CAROLINA
<br />
|