14
<br /> General Fund
<br /> FY 2021 FY 2020 FYs 2021 vs 2020
<br /> GENERAL FUND Original Budget Revised Budget YFDActual- Percentage OriginolSudget RewsedSudger YrDActuol• Percentage YTD %Variance,
<br /> ProperEV Tax S167,694,880 S167,694,880 S27,769,949 16.56% S16S1S3,931 S165,153,931 S23,516,712 14.24% S4,253,237 2.32%0 '
<br /> Sales&Use Tax S23,827,3S3 S23,827,3S3 SO 0.00% S2S,372,861 S25,372,861 SO 0.00% SO 0.00%
<br /> Licenses and Permits S274,5S0 S274,SS0 S1,945 0.71% S313,260 S313,260 S630 0.20% S1,315 MA
<br /> Charges for Services S12,64S,090 S12,645,090 S2,196,872 17,37% S12,704,833 S12,704,833 S2,644,895 20.82% -S448,023 -3.44% _
<br /> Intergovernmental S17,710,00S S22,S15,000 SS,702,40S 25.33� S18,278,612 S18,719,854 S1,SS7,262 8.32% S4,145,143 17.01%0 n
<br /> z Transfers In SS,486,817 SS,486,817 so 0.00:- S4,034,600 S4,034,600 So 0.00% SO 0.00%
<br /> Miscellaneous S3,139,009 S3,188,204 S216,9S6 6,80% S3.455,769 S3,6S8,827 S334,904 9.1S% -S317,948 -2.35% '
<br /> Appropriated Fund Balance S8,268,603 58.268.603 SO 0.00% 908,006 S7859,141 SO 0,00% S0 0.00%
<br /> Total $239,046X7 $243,90Q497 $35AW,127 14.71% S237,121,872 S237,817,307 $28,054,403 11.80% $7,833,724 2.92%0
<br /> Community Services S14,322,250 S14,395,502 S3,296,522 22,90% S14,421,090 S14,675,219 $3,214,346 21.90% $82,176 1.00%
<br /> General Government S10,525,739 510,719,505 S2,428,703 22,66% S10,556,767 S10,726,427 S3,313,916 30.89% -S885,213 -&24%
<br /> Public Safety S27,994,203 S28,142,669 S6,134,466 21,80% $26,643,096 S26,969,195 S5,731,541 21.25% S402,925 0.55%
<br /> Human Services S41,614,328 S42,402,827 S8,198,164 19,33% S40,822,906 S41573,165 S8,869548 21.33% -S671,384 -2.00%0
<br /> Education S93,440,414 S93,440,414 S22,452,704 24,03% S93,508573 S93508,573 S22,404,745 23,96% 547,959 0.07%
<br /> Support Services S12,773,209 S15,123,079 56,169,382 40,79% S12,465,362 S11,400,650 S4,009,451 35.17% S2,159,931 5.63%•
<br /> Debt Service S33,410,925 S33,410,925 S18,197,238 54,46% 530,754,428 S30,754,428 S12,036,931 39.14% S6,160,307 15.33%6 6
<br /> Transfers 0ut S4,965,239 S6,265,576 SO 0.00% S7949.650 S8209.650 SO 0.00% SO 0.00%
<br /> Total $239,046,3137 S243,900,497 $66,877,179 27.42% #237,121,872 $237,817,307 $59,580,478 25.05%1 $7,296,T01 Lv%je
<br /> Notes
<br /> -Actual amounts include Encumbrances,
<br /> +.Based on percentage
<br /> 1-Property tax collections are attributed to tiring of taxpayer payments.
<br /> 2-Charges for services decrease due to lower Detention Center bed util a cation and Inspection fees due to CDviD-19.
<br /> 3.1rtergoverrmental represents CARES funds from the State.
<br /> 4-M iscellaneousincludes county facility lease rentals,donations and bwer investment earnings.
<br /> 5-Support services increase reflects$13 mil ion of Non Depa rtmental expenditures par capita payments to the towns,
<br /> 6-Debt service increase reflects the Series 2019 A and 8 Bonds to support the County's Capital improvement Program.
<br /> ORANGE COUNTY
<br /> NORTH CAROLINA
<br />
|