|
Entering Exiting Entering Exiting Entering Exiting Entering Exiting Entering Exiting
<br />Tuesday, April 3, 2018 3192 3367 2170 2960 710 138 1970 429 8042 6894 120.45
<br />Wednesday, April 4, 2018 3268 3396 2115 2939 767 165 2008 469 8158 6969 121.99 Average AM Rate - Weekend
<br />Thursday, April 5, 2018 3415 3547 2208 3160 687 136 2064 425 8374 7268 126.15
<br />Friday, April 6, 2018 4263 4717 2715 3940 796 173 2822 546 10596 9376 161.06
<br />Saturday, April 7, 2018 3597 4176 2439 3579 681 144 2649 417 9366 8316 142.60
<br />Sunday, April 8, 2018 3489 4518 2727 3703 857 178 3222 564 10295 8963 155.31
<br />Monday, April 9, 2018 3122 3274 2008 2822 484 110 1648 383 7262 6589 111.70
<br />Weekday Average
<br />Entering Exiting Entering Exiting Entering Exiting Entering Exiting Entering Exiting In Out IN Out
<br />Tuesday, April 3, 2018 207 173 134 175 47 12 95 17 483 377 6.94 0.56 0.44 0.56 0.44
<br />Wednesday, April 4, 2018 195 191 124 163 40 18 93 13 452 385 6.75 0.54 0.46
<br />Thursday, April 5, 2018 230 190 138 189 42 9 113 7 523 395 7.40 Average AM Rate - Weekend 0.57 0.43 Weekend Average
<br />Friday, April 6, 2018 231 195 171 210 51 8 130 20 583 433 8.19 0.57 0.43 In Out
<br />Saturday, April 7, 2018 226 261 137 193 27 3 140 19 530 476 8.11 0.53 0.47 0.54 0.46
<br />Sunday, April 8, 2018 145 138 72 107 17 3 97 11 331 259 4.76 0.56 0.44
<br />Monday, April 9, 2018 165 160 151 185 23 6 68 19 407 370 6.27 0.52 0.48
<br />Weekday Average
<br />Entering Exiting Entering Exiting Entering Exiting Entering Exiting Entering Exiting In Out IN Out
<br />Tuesday, April 3, 2018 201 248 137 185 61 12 159 49 558 494 8.48 0.53 0.47 0.54 0.46
<br />Wednesday, April 4, 2018 233 259 166 194 60 18 165 53 624 524 9.26 0.54 0.46
<br />Thursday, April 5, 2018 266 278 152 212 52 18 165 50 635 558 9.62 Average PM Rate - Weekend 0.53 0.47 Weekend Average
<br />Friday, April 6, 2018 300 335 199 272 65 17 209 42 773 666 11.60 0.54 0.46 In Out
<br />Saturday, April 7, 2018 213 270 179 220 60 21 159 32 611 543 9.31 0.53 0.47 0.54 0.46
<br />Sunday, April 8, 2018 266 353 213 311 84 16 332 61 895 741 13.19 0.55 0.45
<br />Monday, April 9, 2018 200 248 129 194 34 10 156 37 519 489 8.13 0.51 0.49
<br />AM Peak PM Peak AM Peak PM Peak AM Peak PM Peak AM Peak PM Peak
<br />Tuesday, April 3, 2018 7:00-8:00 17:00-18:00 7:00-8:00 16:00-17:00 8:00-9:00 17:00-18:00 7:00-8:00 17:00-18:00
<br />Wednesday, April 4, 2018 7:00-8:00 17:00-18:00 7:00-8:00 17:00-18:00 8:00-9:00 17:00-18:00 7:00-8:00 16:00-17:00
<br />Thursday, April 5, 2018 7:00-8:00 16:00-17:00 7:00-8:00 16:00-17:00 8:00-9:00 16:00-17:00 7:00-8:00 16:00-17:00
<br />Friday, April 6, 2018 7:00-8:00 16:00-17:00 8:00-9:00 16:00-17:00 8:00-9:00 17:00-18:00 8:00-9:00 17:00-18:00
<br />Saturday, April 7, 2018 8:00-9:00 16:00-17:00 8:00-9:00 16:00-17:00 8:00-9:00 16:00-17:00 8:00-9:00 17:00-18:00
<br />Sunday, April 8, 2018 8:00-9:00 17:00-18:00 8:00-9:00 16:00-17:00 8:00-9:00 16:00-17:00 8:00-9:00 16:00-17:00
<br />Monday, April 9, 2018 7:00-8:00 16:00-17:00 8:00-9:00 16:00-17:00 8:00-9:00 17:00-18:00 7:00-8:00 16:00-17:00
<br />PM Peak Hour Rate Average PM Rate - Weekday
<br />9.12
<br />Daily Rate Weekday Average
<br />122.86
<br />AM Peak Hour Rate Average AM Rate - Weekday
<br />7.03
<br />148.95
<br />Katy, TX - 124 Points of Sale
<br />Driveway #1 Driveway #2 Driveway #3 Driveway #4 Total
<br />Driveway #4 Total
<br />AM Peak Hour
<br />Driveway #1 Driveway #2 Driveway #3 Driveway #4 Total
<br />Driveway #1 Driveway #2 Driveway #3 Driveway #4
<br />6.44
<br />11.25
<br />PM Peak Hour
<br />Driveway #1 Driveway #2 Driveway #3
<br />168
|