|
Entering Exiting Entering Exiting Entering Exiting Entering Exiting Entering Exiting
<br />Wednesday, September 27, 2017 3269 1942 450 821 146 306 2341 3142 6206 6211 129.34
<br />Thursday, September 28, 2017 3456 2050 424 803 187 335 2604 3460 6671 6648 138.74 Average AM Rate - Weekend
<br />Friday, September 29, 2017 4347 2618 428 953 308 647 3348 4060 8431 8278 174.05
<br />Saturday, September 30, 2017 5077 3030 366 1144 331 1009 3519 4063 9293 9246 193.11
<br />Sunday, October 1, 2017 4220 2471 142 667 155 420 2987 3942 7504 7500 156.29
<br />Monday, October 2, 2017 3166 1909 465 780 133 255 2219 3032 5983 5976 124.57
<br />Tuesday, October 3, 2017 3030 1890 464 779 142 294 2291 2961 5927 5924 123.45
<br />Weekday Average
<br />Entering Exiting Entering Exiting Entering Exiting Entering Exiting Entering Exiting In Out IN Out
<br />Wednesday, September 27, 2017 213 111 24 63 9 12 157 166 403 352 7.86 0.53 0.47 0.51 0.49
<br />Thursday, September 28, 2017 190 126 25 49 15 17 162 187 392 379 8.03 0.51 0.49
<br />Friday, September 29, 2017 235 121 25 65 8 24 174 208 442 418 8.96 Average AM Rate - Weekend 0.51 0.49 Weekend Average
<br />Saturday, September 30, 2017 230 77 22 49 14 15 174 263 440 404 8.79 0.52 0.48 In Out
<br />Sunday, October 1, 2017 154 67 8 30 8 12 136 170 306 279 6.09 0.52 0.48 0.52 0.48
<br />Monday, October 2, 2017 185 134 22 65 10 8 153 192 370 399 8.01 0.48 0.52
<br />Tuesday, October 3, 2017 191 100 15 78 8 15 136 174 350 367 7.47 0.49 0.51
<br />Weekday Average
<br />Entering Exiting Entering Exiting Entering Exiting Entering Exiting Entering Exiting In Out IN Out
<br />Wednesday, September 27, 2017 177 134 37 28 5 21 162 233 381 416 8.30 0.48 0.52 0.49 0.51
<br />Thursday, September 28, 2017 206 127 31 28 10 21 158 260 405 436 8.76 0.48 0.52
<br />Friday, September 29, 2017 248 173 36 46 0 71 241 274 525 564 11.34 Average AM Rate - Weekend 0.48 0.52 Weekend Average
<br />Saturday, September 30, 2017 340 279 18 100 32 83 224 288 614 750 14.21 0.45 0.55 In Out
<br />Sunday, October 1, 2017 304 184 14 56 11 29 193 297 522 566 11.33 0.48 0.52 0.46 0.54
<br />Monday, October 2, 2017 199 133 40 44 9 17 137 192 385 386 8.03 0.50 0.50
<br />Tuesday, October 3, 2017 200 128 50 31 9 32 162 221 421 412 8.68 0.51 0.49
<br />AM Peak PM Peak AM Peak PM Peak AM Peak PM Peak AM Peak PM Peak
<br />Wednesday, September 27, 2017 8:00-9:00 16:00-17:00 8:00-9:00 16:00-17:00 8:00-9:00 17:00-18:00 7:00-8:00 17:00-18:00
<br />Thursday, September 28, 2017 7:00-8:00 17:00-18:00 8:00-9:00 17:00-18:00 8:00-9:00 17:00-18:00 7:00-8:00 16:00-17:00
<br />Friday, September 29, 2017 8:00-9:00 16:00-17:00 8:00-9:00 16:00-17:00 8:00-9:00 16:00-17:00 8:00-9:00 17:00-18:00
<br />Saturday, September 30, 2017 8:00-9:00 16:00-17:00 8:00-9:00 16:00-17:00 7:00-8:00 16:00-17:00 8:00-9:00 17:00-18:00
<br />Sunday, October 1, 2017 8:00-9:00 16:00-17:00 8:00-9:00 16:00-17:00 7:00-8:00 16:00-17:00 8:00-9:00 17:00-18:00
<br />Monday, October 2, 2017 7:00-8:00 17:00-18:00 7:00-8:00 16:00-17:00 7:00-8:00 17:00-18:00 8:00-9:00 16:00-17:00
<br />Tuesday, October 3, 2017 8:00-9:00 17:00-18:00 7:00-8:00 16:00-17:00 8:00-9:00 17:00-18:00 8:00-9:00 16:00-17:00
<br />PM Peak Hour Rate Average PM Rate - Weekday
<br />8.58
<br />Daily Rate Weekday Average
<br />130.51
<br />AM Peak Hour Rate Average AM Rate - Weekday
<br />7.79
<br />174.70
<br />Fort Worth, TX - 96 Points of Sale
<br />Driveway #1 Driveway #2 Driveway #3 Driveway #4 Total
<br />Driveway #4 Total
<br />AM Peak Hour
<br />Driveway #1 Driveway #2 Driveway #3 Driveway #4 Total
<br />Driveway #1 Driveway #2 Driveway #3 Driveway #4
<br />7.44
<br />12.77
<br />PM Peak Hour
<br />Driveway #1 Driveway #2 Driveway #3
<br />167
|