|
Entering Exiting Entering Exiting Entering Exiting Entering Exiting Entering Exiting Entering Exiting
<br />Friday, September 22, 2017 5558 3856 809 3684 4086 1354 4631 1390 823 13197 12994 409.23
<br />Saturday, September 23, 2017 4549 3268 743 3430 4010 989 4639 1035 472 11326 11809 361.48 Average AM Rate - Weekend
<br />Sunday, September 24, 2017 5665 4233 805 3797 4388 1088 4597 1245 825 13191 13452 416.30
<br />Monday, September 25, 2017 3115 1845 492 2692 2449 798 2352 861 339 7715 7228 233.48
<br />Tuesday, September 26, 2017 2598 1562 424 2322 2073 698 1932 822 364 6615 6180 199.92
<br />Wednesday, September 27, 2017 2820 1662 461 2426 2218 735 1975 767 407 7001 6470 210.48
<br />Thursday, September 28, 2017 3753 2251 555 2859 2585 784 2425 891 427 8568 7962 258.28
<br />Weekday Average
<br />Entering Exiting Entering Exiting Entering Exiting Entering Exiting Entering Exiting Entering Exiting In Out IN Out
<br />Friday, September 22, 2017 156 81 32 145 135 50 145 52 22 425 393 12.78 0.52 0.48 0.53 0.47
<br />Saturday, September 23, 2017 232 249 51 216 337 58 373 42 33 720 871 24.86 0.45 0.55
<br />Sunday, September 24, 2017 135 73 19 95 121 24 124 29 9 328 301 9.83 Average AM Rate - Weekend 0.52 0.48 Weekend Average
<br />Monday, September 25, 2017 198 93 36 170 168 62 127 50 17 514 407 14.39 0.56 0.44 In Out
<br />Tuesday, September 26, 2017 131 76 22 157 147 32 124 54 18 386 375 11.89 0.51 0.49 0.49 0.51
<br />Wednesday, September 27, 2017 171 82 25 134 116 45 109 52 34 409 359 12.00 0.53 0.47
<br />Thursday, September 28, 2017 176 94 18 128 121 60 127 47 15 422 364 12.28 0.54 0.46
<br />Weekday Average
<br />Entering Exiting Entering Exiting Entering Exiting Entering Exiting Entering Exiting Entering Exiting In Out IN Out
<br />Friday, September 22, 2017 385 294 57 256 317 63 299 88 64 910 913 28.48 0.50 0.50 0.51 0.49
<br />Saturday, September 23, 2017 245 192 47 206 234 51 265 63 21 640 684 20.69 0.48 0.52
<br />Sunday, September 24, 2017 541 366 66 316 354 106 430 109 71 1176 1183 36.86 Average PM Rate - Weekend 0.50 0.50 Weekend Average
<br />Monday, September 25, 2017 154 995 28 150 147 30 147 65 25 424 1317 27.20 0.24 0.76 In Out
<br />Tuesday, September 26, 2017 173 105 23 168 159 55 124 49 48 459 445 14.13 0.51 0.49 0.49 0.51
<br />Wednesday, September 27, 2017 171 126 33 155 162 43 124 56 44 465 449 14.28 0.51 0.49
<br />Thursday, September 28, 2017 215 152 41 199 210 38 156 65 29 569 536 17.27 0.51 0.49
<br />AM Peak PM Peak AM Peak PM Peak AM Peak PM Peak AM Peak PM Peak AM Peak PM Peak
<br />Friday, September 22, 2017 8:00-9:00 17:00-18:00 8:00-9:00 16:00-17:00 8:00-9:00 17:00-18:00 8:00-9:00 16:00-17:00 8:00-9:00 17:00-18:00
<br />Saturday, September 23, 2017 8:00-9:00 16:00-17:00 8:00-9:00 16:00-17:00 7:00-8:00 16:00-17:00 8:00-9:00 16:00-17:00 8:00-9:00 16:00-17:00
<br />Sunday, September 24, 2017 8:00-9:00 16:00-17:00 8:00-9:00 16:00-17:00 8:00-9:00 17:00-18:00 8:00-9:00 17:00-18:00 8:00-9:00 17:00-18:00
<br />Monday, September 25, 2017 7:00-8:00 16:00-17:00 8:00-9:00 16:00-17:00 8:00-9:00 16:00-17:00 8:00-9:00 16:00-17:00 7:00-8:00 17:00-18:00
<br />Tuesday, September 26, 2017 8:00-9:00 16:00-17:00 8:00-9:00 16:00-17:00 8:00-9:00 16:00-17:00 8:00-9:00 16:00-17:00 8:00-9:00 16:00-17:00
<br />Wednesday, September 27, 2017 8:00-9:00 16:00-17:00 8:00-9:00 16:00-17:00 8:00-9:00 17:00-18:00 8:00-9:00 17:00-18:00 8:00-9:00 7:00-8:00
<br />Thursday, September 28, 2017 8:00-9:00 16:00-17:00 8:00-9:00 17:00-18:00 8:00-9:00 16:00-17:00 8:00-9:00 16:00-17:00 7:00-8:00 7:00-8:00
<br />PM Peak Hour Rate Average PM Rate - Weekday
<br />15.22
<br />Daily Rate Weekday Average
<br />222.90
<br />AM Peak Hour Rate Average AM Rate - Weekday
<br />12.06
<br />388.89
<br />Total
<br />Madisonville, TX - 64 Points of Sale
<br />Driveway #1 Driveway #2 Driveway #3 Driveway #4 Driveway #5 Total
<br />Driveway #3 Driveway #4 Driveway #5 Total
<br />AM Peak Hour
<br />Driveway #1 Driveway #2 Driveway #3 Driveway #4 Driveway #5
<br />Driveway #1 Driveway #2 Driveway #3 Driveway #4 Driveway #5
<br />17.34
<br />28.77
<br />PM Peak Hour
<br />Driveway #1 Driveway #2
<br />166
|