|
Entering Exiting Entering Exiting Entering Exiting Entering Exiting Entering Exiting Entering Exiting Entering Exiting
<br />Wednesday, December 2, 2015 482 311 2046 509 2149 3763 1760 3104 1348 62 1696 1684 9481 9433 337.75
<br />Thursday, December 3, 2015 372 315 1900 409 2276 3800 1867 3134 1341 92 1836 1838 9592 9588 342.50 Average AM Rate - Weekend
<br />Friday, December 4, 2015 513 350 2188 417 2861 4752 2349 3925 1638 101 2530 2508 12079 12053 430.93
<br />Saturday, December 5, 2015 594 348 2866 283 3811 6732 3145 5574 2469 86 3304 3240 16189 16263 579.50
<br />Sunday, December 6, 2015 436 299 2634 264 3061 5641 2520 4666 2201 68 3056 3066 13908 14004 498.43
<br />Monday, December 7, 2015 406 260 2003 358 2129 3879 1743 3202 1453 51 1861 1903 9595 9653 343.71
<br />Tuesday, December 8, 2015 335 330 2295 333 2452 4503 2012 3723 1740 52 1943 1958 10777 10899 387.07
<br />Weekday Average
<br />Entering Exiting Entering Exiting Entering Exiting Entering Exiting Entering Exiting Entering Exiting Entering Exiting In Out IN Out
<br />Wednesday, December 2, 2015 15 17 84 35 74 105 60 85 43 3 47 44 323 289 10.93 0.53 0.47 0.53 0.47
<br />Thursday, December 3, 2015 28 12 45 30 84 91 69 74 38 5 57 54 321 266 10.48 0.55 0.45
<br />Friday, December 4, 2015 36 14 32 20 89 101 72 82 32 2 83 81 344 300 11.50 Average AM Rate - Weekend 0.53 0.47 Weekend Average
<br />Saturday, December 5, 2015 17 16 17 11 65 72 54 59 16 3 41 39 210 200 7.32 0.51 0.49 In Out
<br />Sunday, December 6, 2015 26 10 18 7 46 56 38 45 20 1 25 24 173 143 5.64 0.55 0.45 0.53 0.47
<br />Monday, December 7, 2015 29 17 51 26 80 102 65 83 20 3 59 57 304 288 10.57 0.51 0.49
<br />Tuesday, December 8, 2015 21 10 50 18 88 119 72 98 21 2 62 56 314 303 11.02 0.51 0.49
<br />Weekday Average
<br />Entering Exiting Entering Exiting Entering Exiting Entering Exiting Entering Exiting Entering Exiting Entering Exiting In Out IN Out
<br />Wednesday, December 2, 2015 14 20 196 40 195 364 161 302 150 6 163 161 879 893 31.64 0.50 0.50 0.50 0.50
<br />Thursday, December 3, 2015 38 22 224 36 208 406 172 337 177 7 151 159 970 967 34.59 0.50 0.50
<br />Friday, December 4, 2015 69 25 249 49 277 520 229 432 210 11 227 224 1261 1261 45.04 Average PM Rate - Weekend 0.50 0.50 Weekend Average
<br />Saturday, December 5, 2015 35 17 366 36 372 732 308 608 322 5 313 310 1716 1708 61.14 0.50 0.50 In Out
<br />Sunday, December 6, 2015 47 25 315 19 367 706 305 587 287 6 314 317 1635 1660 58.84 0.50 0.50 0.50 0.50
<br />Monday, December 7, 2015 42 15 173 26 161 314 132 261 127 0 165 177 800 793 28.45 0.50 0.50
<br />Tuesday, December 8, 2015 34 23 179 16 183 361 131 254 182 6 160 165 869 825 30.25 0.51 0.49
<br />AM Peak PM Peak AM Peak PM Peak AM Peak PM Peak AM Peak PM Peak AM Peak PM Peak AM Peak PM Peak
<br />Wednesday, December 2, 2015 8:00-9:00 17:00-18:00 7:00-8:00 17:00-18:00 8:00-9:00 17:00-18:00 8:00-9:00 17:00-18:00 7:00-8:00 17:00-18:00 8:00-9:00 17:00-18:00
<br />Thursday, December 3, 2015 8:00-9:00 16:00-17:00 7:00-8:00 17:00-18:00 7:00-8:00 17:00-18:00 7:00-8:00 17:00-18:00 8:00-9:00 17:00-18:00 8:00-9:00 17:00-18:00
<br />Friday, December 4, 2015 8:00-9:00 16:00-17:00 8:00-9:00 16:00-17:00 8:00-9:00 17:00-18:00 8:00-9:00 17:00-18:00 7:00-8:00 17:00-18:00 7:00-8:00 17:00-18:00
<br />Saturday, December 5, 2015 8:00-9:00 16:00-17:00 7:00-8:00 17:00-18:00 7:00-8:00 17:00-18:00 7:00-8:00 17:00-18:00 7:00-8:00 17:00-18:00 8:00-9:00 16:00-17:00
<br />Sunday, December 6, 2015 8:00-9:00 16:00-17:00 7:00-8:00 17:00-18:00 7:00-8:00 17:00-18:00 7:00-8:00 17:00-18:00 8:00-9:00 17:00-18:00 8:00-9:00 17:00-18:00
<br />Monday, December 7, 2015 7:00-8:00 17:00-18:00 7:00-8:00 16:00-17:00 8:00-9:00 17:00-18:00 8:00-9:00 17:00-18:00 8:00-9:00 16:00-17:00 8:00-9:00 17:00-18:00
<br />Tuesday, December 8, 2015 7:00-8:00 17:00-18:00 7:00-8:00 17:00-18:00 8:00-9:00 16:00-17:00 8:00-9:00 17:00-18:00 8:00-9:00 18:00-19:00 8:00-9:00 17:00-18:00
<br />Daily Rate Weekday Average
<br />355.77
<br />AM Peak Hour Rate Average AM Rate - Weekday
<br />10.81
<br />Driveway #4
<br />Texas City, TX - 56 Points of Sale
<br />Driveway #1 Driveway #2 Driveway #3 Total
<br />AM Peak Hour
<br />Driveway #4 Driveway #5 Driveway #6
<br />Driveway #4 Driveway #5
<br />Total
<br />PM Peak Hour
<br />Driveway #1 Driveway #2 Driveway #3 Total
<br />Driveway #4 Driveway #5Driveway #1 Driveway #2 Driveway #3
<br />Driveway #1 Driveway #2 Driveway #3 Driveway #6
<br />6.48
<br />59.99
<br />538.96
<br />Driveway #5 Driveway #6
<br />Driveway #6
<br />PM Peak Hour Rate Average PM Rate - Weekday
<br />32.16
<br />161
|