|
Entering Exiting Entering Exiting Entering Exiting Entering Exiting
<br />Wednesday, December 2, 2015 7791 8326 2704 1010 549 1813 11044 11149 277.41
<br />Thursday, December 3, 2015 8214 9264 2928 926 652 1988 11794 12178 299.65
<br />Friday, December 4, 2015 11616 12085 3734 1312 725 2711 16075 16108 402.29
<br />Saturday, December 5, 2015 10435 11580 4050 1436 704 2235 15189 15251 380.50
<br />Sunday, December 6, 2015 8443 9699 3637 1337 614 1956 12694 12992 321.08
<br />Monday, December 7, 2015 7169 8133 3063 963 770 1783 11002 10879 273.51
<br />Tuesday, December 8, 2015 7049 7785 2889 985 768 1863 10706 10633 266.74
<br />AM Peak Hour
<br />Weekday Average
<br />Entering Exiting Entering Exiting Entering Exiting Entering Exiting In Out IN Out
<br />Wednesday, December 2, 2015 547 551 142 47 30 93 719 691 17.63 0.51 0.49 0.50 0.50
<br />Thursday, December 3, 2015 508 539 110 24 18 101 636 664 16.25 0.49 0.51
<br />Friday, December 4, 2015 491 604 108 21 13 102 612 727 16.74 Average AM Rate - Weekend 0.46 0.54 Weekend Average
<br />Saturday, December 5, 2015 614 666 119 45 30 80 763 791 19.43 0.49 0.51 In Out
<br />Sunday, December 6, 2015 298 330 55 10 15 30 368 370 9.23 0.50 0.50 0.49 0.51
<br />Monday, December 7, 2015 463 484 131 49 47 110 641 643 16.05 0.50 0.50
<br />Tuesday, December 8, 2015 406 459 151 30 39 119 596 608 15.05 0.50 0.50
<br />PM Peak Hour
<br />Weekday Average
<br />Entering Exiting Entering Exiting Entering Exiting Entering Exiting In Out IN Out
<br />Wednesday, December 2, 2015 610 622 169 78 67 185 846 885 21.64 0.49 0.51 0.50 0.50
<br />Thursday, December 3, 2015 608 668 221 85 52 199 881 952 22.91 0.48 0.52
<br />Friday, December 4, 2015 1004 874 293 111 52 290 1349 1275 32.80 Average PM Rate - Weekend 0.51 0.49 Weekend Average
<br />Saturday, December 5, 2015 745 760 281 110 38 210 1064 1080 26.80 0.50 0.50 In Out
<br />Sunday, December 6, 2015 666 767 278 96 35 174 979 1037 25.20 0.49 0.51 0.49 0.51
<br />Monday, December 7, 2015 475 555 219 54 22 165 716 774 18.63 0.48 0.52
<br />Tuesday, December 8, 2015 582 559 210 56 47 164 839 779 20.23 0.52 0.48
<br />AM Peak PM Peak AM Peak PM Peak AM Peak PM Peak
<br />Wednesday, December 2, 2015 7:00-8:00 17:00-18:00 8:00-9:00 16:00-17:00 8:00-9:00 17:00-18:00
<br />Thursday, December 3, 2015 7:00-8:00 16:00-17:00 7:00-8:00 17:00-18:00 8:00-9:00 17:00-18:00
<br />Friday, December 4, 2015 8:00-9:00 17:00-18:00 7:00-8:00 17:00-18:00 7:00-8:00 17:00-18:00
<br />Saturday, December 5, 2015 8:00-9:00 16:00-17:00 8:00-9:00 17:00-18:00 8:00-9:00 16:00-17:00
<br />Sunday, December 6, 2015 8:00-9:00 17:00-18:00 7:00-8:00 17:00-18:00 7:00-8:00 17:00-18:00
<br />Monday, December 7, 2015 7:00-8:00 17:00-18:00 8:00-9:00 16:00-17:00 8:00-9:00 17:00-18:00
<br />Tuesday, December 8, 2015 7:00-8:00 16:00-17:00 8:00-9:00 17:00-18:00 8:00-9:00 17:00-18:00
<br />16.31
<br />AM Peak Hour Rate
<br />PM Peak Hour Rate
<br />Average AM Rate - Weekday
<br />Average PM Rate - Weekday
<br />Waller, TX - 80 Points of Sale
<br />Driveway #1 Driveway #2 Driveway #3
<br />Daily Rate
<br />Weeknd Average
<br />Weekday Average
<br />281.27
<br />Total
<br />Total
<br />Total
<br />Driveway #1 Driveway #2 Driveway #3
<br />Driveway #1 Driveway #2 Driveway #3
<br />14.33
<br />26.00
<br />350.79
<br />Driveway #1 Driveway #2 Driveway #3
<br />21.59
<br />160
|