Orange County Health Department
<br />First Quarter Financial Report
<br />FY 2020-2021
<br />General Fund
<br />TOTAL HEALTH Q1 YTD ACTUAL ANNUAL BUDGET
<br />% OF
<br />ANNUAL
<br />BUDGET
<br />Expenditures
<br />Salaries 1,266,990 1,263,462 6,712,291 18.82%
<br />Benefits 522,464 520,744 2,502,748 20.81%
<br />Travel 344 344 0 344.00%
<br />Training (90)(90)0 -90.00%
<br />Certifications & Licensing 1,105 1,105 10,425 10.60%
<br />Mileage 2,942 2,942 40,902 7.19%
<br />Telephone 3,220 3,220 122,159 2.64%
<br />Postage 1,335 1,335 12,798 10.43%
<br />Equip Repairs 804 804 19,352 4.15%
<br />Equip Rent 702 702 2,900 24.21%
<br />Duplicating 333 333 10,550 3.15%
<br />Printing 308 308 12,874 2.39%
<br />Advertising 143 143 16,750 0.85%
<br />Dues 692 692 6,154 11.24%
<br />Subscriptions 921 921 1,285 71.68%
<br />Dept Supplies 3,466 3,466 45,420 7.63%
<br />Edu Supplies 1,604 1,604 12,129 13.23%
<br />Office Supplies 1,657 1,657 25,843 6.41%
<br />Medical Supplies 12,000 12,000 138,849 8.64%
<br />Bloodborn Path Supplies 251 251 1,200 20.95%
<br />Pharmacy Supplies 9,556 9,556 154,877 6.17%
<br />Comp Supp/Software 0 0 5,885 0.00%
<br />Contracted Srv 88,345 88,345 669,704 13.19%
<br />X-Ray 248 248 9,000 2.76%
<br />Lab Srv 13,865 13,865 135,406 10.24%
<br />Bonds & Insurance 0 0 12,406 0.00%
<br />Uniforms 0 0 9,600 0.00%
<br />Community Proj 135 135 47,035 0.29%
<br />Accreditation Project 0 0 3,250 0.00%
<br />Credit Card Exp 3,001 3,001 11,000 27.28%
<br />Nicotine Replacement Therapy 0 0 5,000 0.00%
<br />Capital Exp Under $500 122 122 965 12.63%
<br />Equipment 6,632 6,632 7,495 88.49%
<br />IT Equipment 2,543 2,543 4,000 63.57%
<br />Expenditures Total 1,945,638 1,940,390 10,770,252 18.02%
<br />TOTAL HEALTH 1,945,638 1,940,390 10,770,252 18.02%
|